| Charleston (Hull) | 8 | - | 34 | Saddleworth (Oldham) |
| Eastmoor (Wakefield) | 40 | - | 8 | Leeds University |
| Worth Village (Keighley) | 4 | - | 52 | Thornhill (Dewsbury) |
| Moldgreen (Huddersfield) | 22 | - | 20 | Siddal (Halifax) |
| Redhill (Castleford) | 14 | - | 19 | Castleford Lock Lane |
| Folly Lane (Manchester) | 37 | - | 14 | Askam (Barrow) |
| Hunslet Warriors (Leeds) | 14 | - | 6 | Millom |
| BRK (Leeds) | 20 | - | 18 | Leigh East |
| Walney Central (Barrow) | 12 | - | 12 | Leigh Miners Rangers |
| Replay Leigh Miners Rangers | 46 | - | 4 | Walney Central (Barrow) |
| Woolston (Warrington) | 22 | - | 0 | Oldham St Annes |
| Haydock (St Helens) | 11 | - | 0 | Waterhead (Oldham) |
| Stanningley (Leeds) | 10 | - | 37 | Farnworth (Widnes) |
| Wigan Rose Bridge | 8 | - | 37 | West Hull |
| Myton (Hull) | 0 | - | 52 | Norland (Hull) |
| Ellenborough (Workington) | 28 | - | 22 | Queensbury (Bradford) |
| Dudley Hill (Bradford) | 14 | - | 42 | Skirlaugh (Hull) |
| Queens (Leeds) | 42 | - | 18 | Beverley |
| Heworth (York) | 12 | - | 4 | Clayton (Bradford) |
| Ovenden (Halifax) | 30 | - | 22 | Wigan St Patricks |
| Dewsbury Moor | 8 | - | 27 | Oulton (Leeds) |
| Rochdale Mayfield | 4 | - | 28 | Featherstone Lions |
| Egremont (Whitehaven) | 22 | - | 12 | Hull Dockers |
The postponed Charleston v Saddleworth tie will be played on Saturday, 27th December.
The postponed Myton v Norland tie will be played on Sunday, 28th December.
The drawn tie between Walney Central v Leigh Miners Rangers, will be replayed on Saturday, 27th December.
©1997, Richard Bailey, Matthew Webb.