![]() |
North Queensland Cowboys |
| Player | Apps | Subs | T | G | FG | Pts |
| Noel Goldthorpe | 0 | 0 | 0 | 17 | 0 | 34 |
| Greg Bourke | 0 | 0 | 0 | 16 | 0 | 32 |
| Jellick | 0 | 0 | 6 | 0 | 0 | 24 |
| Noa Nadruku | 0 | 0 | 5 | 0 | 0 | 20 |
| Kyle Warren | 0 | 0 | 4 | 0 | 0 | 16 |
| Paul Green | 0 | 0 | 4 | 0 | 0 | 16 |
| John Doyle | 0 | 0 | 3 | 0 | 0 | 12 |
| Kris Tassell | 0 | 0 | 3 | 0 | 0 | 12 |
| Damien Smith | 0 | 0 | 3 | 0 | 0 | 12 |
| Geoff Bell | 0 | 0 | 3 | 0 | 0 | 12 |
| Matt Ryan | 0 | 0 | 3 | 0 | 0 | 12 |
| Scott Prince | 0 | 0 | 1 | 4 | 0 | 12 |
| Josh Hannay | 0 | 0 | 1 | 3 | 0 | 10 |
| Adam Connelly | 0 | 0 | 2 | 0 | 0 | 8 |
| Shaun Valentine | 0 | 0 | 1 | 0 | 0 | 4 |
| Peter Jones | 0 | 0 | 1 | 0 | 0 | 4 |
| Paul Bowman | 0 | 0 | 1 | 0 | 0 | 4 |
| C Halliday | 0 | 0 | 1 | 0 | 0 | 4 |
| Mark Shipway | 0 | 0 | 1 | 0 | 0 | 4 |
| Brett Hetherington | 0 | 0 | 1 | 0 | 0 | 4 |
| Brett Boyd | 0 | 0 | 1 | 0 | 0 | 4 |
| Ian Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lomax | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Gall | 0 | 0 | 0 | 0 | 0 | 0 |
Send-off ListRound 14: Damien Smith (high tackle). |
Total For/AgainstPoints For: 260 (average: 16.3 per match)Points Against: 360 (average: 22.5 per match)
|
Largest MarginsWinning:24 points (Round 4 vs Canberra Raiders) 24 points (Round 5 vs Western Suburbs Magpies) 24 points (Round 7 vs Auckland Warriors) 24 points (Round 18 vs Canberra Raiders) Losing: 28 points (Round 2 vs Penrith Panthers) 28 points (Round 16 vs Cronulla Sharks) |
Smallest MarginsWinning:6 points (Round 2 vs St George-Illarawarra Dragons) 6 points (Round 8 vs Manly Sea Eagles) 6 points (Round 9 vs Balmain Tigers) Losing: 2 points (Round 1 vs South Sydney Rhabbitohs) 2 points (Round 3 vs Canberra Raiders) 2 points (Round 3 vs Canterbury Bulldogs) 2 points (Round 7 vs Penrith Panthers) 2 points (Round 11 vs Auckland Warriors) 2 points (Round 11 vs Balmain Tigers) 2 points (Round 13 vs South Sydney Rhabbitohs) 2 points (Round 18 vs Manly Sea Eagles) |
Win/Draw/Loss History-28 -8 -8 -24 -22 24 0 6 -4 -2 -14 -4 -16 14 -2 -12 |
Win/Draw/Loss History Graph
|
©2000, Matthew Webb, Richard Bailey