![]() |
Bradford Bulls |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 6 | Henry Paul | 24 | 1 | 9 | 141 | 1 | 319 |
| 7 | Paul Deacon | 16 | 8 | 9 | 22 | 3 | 83 |
| 1 | Robbie Paul | 20 | 2 | 16 | 0 | 0 | 64 |
| 28 | Stuart Spruce | 19 | 0 | 16 | 0 | 0 | 64 |
| 20 | Scott Naylor | 24 | 0 | 13 | 0 | 0 | 52 |
| 9 | James Lowes | 27 | 0 | 12 | 0 | 1 | 49 |
| 14 | Justin Brooker | 17 | 4 | 11 | 0 | 0 | 44 |
| 4 | Nathan McAvoy | 16 | 4 | 11 | 0 | 0 | 44 |
| 13 | Brad Mackay | 22 | 2 | 8 | 0 | 0 | 32 |
| 29 | Stuart Fielden | 19 | 6 | 8 | 0 | 0 | 32 |
| 2 | Tevita Vaikona | 19 | 2 | 8 | 0 | 0 | 32 |
| 10 | Paul Anderson | 14 | 10 | 8 | 0 | 0 | 32 |
| 19 | Jamie Peacock | 18 | 9 | 7 | 0 | 0 | 28 |
| 5 | Michael Withers | 13 | 0 | 7 | 0 | 0 | 28 |
| 3 | Leon Pryce | 21 | 4 | 6 | 0 | 0 | 24 |
| 22 | Brian McDermott | 22 | 3 | 5 | 0 | 0 | 20 |
| 11 | David Boyle | 12 | 8 | 4 | 0 | 1 | 17 |
| 12 | Mike Forshaw | 23 | 1 | 2 | 0 | 0 | 8 |
| 15 | Hudson Smith | 8 | 19 | 2 | 0 | 0 | 8 |
| 26 | Paul Sykes | 1 | 1 | 2 | 0 | 0 | 8 |
| 18 | Lee Radford | 2 | 16 | 1 | 0 | 0 | 4 |
| 16 | Alex Wilkinson | 2 | 3 | 1 | 0 | 0 | 4 |
| 24 | Gareth Stanley | 1 | 0 | 1 | 0 | 0 | 4 |
| 27 | Rob Parker | 0 | 4 | 1 | 0 | 0 | 4 |
| 23 | Bernard Dwyer | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Gareth Handford | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Neil Harmon | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Craig McDowell | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Chris Birchall | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off ListRound 12: Brian McDermott (High Tackle). |
Total For/AgainstPoints For: 1004 (average: 35.9 per match)Points Against: 408 (average: 14.6 per match)
|
Largest MarginsWinning:80 points (Round 16 vs Salford City Reds) Losing: 13 points (Round 28 vs Hull FC) |
Smallest MarginsWinning:1 point (Round 13 vs St Helens) 1 point (Round 13 vs Wigan Warriors) Losing: 1 point (Round 25 vs Wigan Warriors) |
Win/Draw/Loss History22 54 58 32 51 20 0 28 60 42 -10 1 1 28 29 80 -12 8 50 10 -2 0 20 32 -1 7 2 -13 |
Win/Draw/Loss History Graph
|
©2000, Richard Bailey, Matthew Webb