![]() |
Huddersfield-Sheffield Giants |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 6 | Gene Ngamu | 24 | 3 | 7 | 60 | 0 | 148 |
| 5 | Matt Crowther | 10 | 4 | 5 | 22 | 0 | 64 |
| 2 | Danny Arnold | 15 | 3 | 9 | 0 | 0 | 36 |
| 1 | Waisale Sovatabua | 23 | 1 | 8 | 0 | 0 | 32 |
| 19 | Chris Thorman | 23 | 3 | 6 | 2 | 0 | 28 |
| 13 | Jeff Hardy | 20 | 5 | 6 | 0 | 1 | 25 |
| 7 | Gavin Clinch | 18 | 2 | 5 | 0 | 1 | 21 |
| 3 | Karl Lovell | 14 | 0 | 5 | 0 | 0 | 20 |
| 23 | Dale Cardoza | 5 | 6 | 5 | 0 | 0 | 20 |
| 15 | Darren Turner | 15 | 3 | 4 | 0 | 0 | 16 |
| 17 | Martin Gleeson | 13 | 3 | 4 | 0 | 0 | 16 |
| 10 | Dale Laughton | 24 | 0 | 3 | 0 | 0 | 12 |
| 9 | Johnny Lawless | 19 | 6 | 3 | 0 | 0 | 12 |
| 31 | Yacine Dekkiche | 11 | 3 | 3 | 0 | 0 | 12 |
| 18 | Danny Russell | 9 | 14 | 2 | 0 | 0 | 8 |
| 11 | David Lomax | 23 | 3 | 1 | 0 | 0 | 4 |
| 22 | Dave Bradbury | 21 | 2 | 1 | 0 | 0 | 4 |
| 8 | Steve Molloy | 14 | 7 | 1 | 0 | 0 | 4 |
| 14 | Paul Reilly | 13 | 3 | 1 | 0 | 0 | 4 |
| 25 | Ben Cooper | 9 | 2 | 1 | 0 | 0 | 4 |
| 30 | Sylvain Houles | 5 | 2 | 1 | 0 | 0 | 4 |
| 34 | Leroy Rivett | 5 | 1 | 1 | 0 | 0 | 4 |
| 28 | Andrew Rice | 1 | 8 | 1 | 0 | 0 | 4 |
| 12 | Richard Marshall | 15 | 7 | 0 | 0 | 0 | 0 |
| 24 | Mark Moxon | 5 | 1 | 0 | 0 | 0 | 0 |
| 36 | Chris Langley | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jamie Fielden | 2 | 5 | 0 | 0 | 0 | 0 |
| 33 | Adam Hayes | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Oliver Wilkes | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Nick Fozzard | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Chris Molyneux | 0 | 6 | 0 | 0 | 0 | 0 |
| 32 | Andy Richardson | 0 | 2 | 0 | 0 | 0 | 0 |
Send-off ListRound 4: David Lomax (High Tackle).Round 11: Dave Bradbury (High Tackle). |
Total For/AgainstPoints For: 502 (average: 17.9 per match)Points Against: 1026 (average: 36.6 per match)
|
Largest MarginsWinning:20 points (Round 6 vs Bradford Bulls) 20 points (Round 20 vs Warrington Wolves) 20 points (Round 23 vs Bradford Bulls) 20 points (Round 25 vs Halifax Blue Sox) Losing: 64 points (Round 17 vs Halifax Blue Sox) |
Smallest MarginsWinning:1 point (Round 5 vs Wakefield Trinity Wildcats) 1 point (Round 13 vs Bradford Bulls) 1 point (Round 13 vs Wigan Warriors) Losing: 4 points (Round 12 vs London Broncos) 4 points (Round 16 vs Halifax Blue Sox) |
Win/Draw/Loss History-8 -16 -58 -16 1 -10 -6 -20 -10 -20 -48 -4 -10 -28 -8 7 -64 -28 -16 20 -62 -16 -8 -32 -16 2 -14 -36 |
Win/Draw/Loss History Graph
|
©2000, Richard Bailey, Matthew Webb