![]() |
Hull FC |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Ben Sammut | 20 | 0 | 4 | 67 | 0 | 150 |
| 20 | Richard Horne | 25 | 0 | 12 | 12 | 0 | 72 |
| 14 | Steve Collins | 28 | 0 | 17 | 0 | 0 | 68 |
| 16 | Adam Maher | 24 | 1 | 10 | 0 | 0 | 40 |
| 5 | Ian Herron | 9 | 0 | 1 | 17 | 0 | 38 |
| 4 | Craig Simon | 23 | 2 | 8 | 0 | 1 | 33 |
| 2 | Matthew Daylight | 17 | 1 | 7 | 0 | 0 | 28 |
| 17 | Brian Carney | 13 | 3 | 7 | 0 | 0 | 28 |
| 3 | Deon Bird | 13 | 5 | 5 | 0 | 0 | 20 |
| 6 | Stanley Gene | 5 | 13 | 5 | 0 | 0 | 20 |
| 26 | Paul Cooke | 10 | 7 | 1 | 6 | 1 | 17 |
| 12 | Luke Felsch | 25 | 3 | 4 | 0 | 0 | 16 |
| 7 | Will Robinson | 22 | 0 | 4 | 0 | 0 | 16 |
| 15 | David Maiden | 17 | 2 | 4 | 0 | 0 | 16 |
| 18 | Wayne McDonald | 5 | 8 | 4 | 0 | 0 | 16 |
| 13 | Tony Grimaldi | 26 | 1 | 2 | 0 | 0 | 8 |
| 9 | Mick Jenkins | 24 | 0 | 2 | 0 | 0 | 8 |
| 21 | Craig Poucher | 10 | 2 | 2 | 0 | 0 | 8 |
| 29 | Paul Parker | 3 | 0 | 2 | 0 | 0 | 8 |
| 8 | Paul Broadbent | 21 | 4 | 1 | 0 | 0 | 4 |
| 10 | Andrew Hick | 9 | 4 | 1 | 0 | 0 | 4 |
| 19 | Paul King | 7 | 14 | 1 | 0 | 0 | 4 |
| 25 | Richard Fletcher | 3 | 6 | 1 | 0 | 0 | 4 |
| 11 | Craig Wilson | 1 | 17 | 1 | 0 | 0 | 4 |
| 16 | Scott Rhodes | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Craven | 1 | 11 | 0 | 0 | 0 | 0 |
| 27 | Andy Last | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | Craig Farrell | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Michael Docherty | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Matt Shultz | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off ListRound 4: Adam Maher (Striking). |
Total For/AgainstPoints For: 630 (average: 22.5 per match)Points Against: 681 (average: 24.3 per match)
|
Largest MarginsWinning:50 points (Round 21 vs Wakefield Trinity Wildcats) Losing: 50 points (Round 19 vs Bradford Bulls) 50 points (Round 27 vs Wigan Warriors) |
Smallest MarginsWinning:4 points (Round 6 vs Salford City Reds) 4 points (Round 10 vs Leeds Rhinos) Losing: 2 points (Round 21 vs Bradford Bulls) 2 points (Round 24 vs Halifax Blue Sox) |
Win/Draw/Loss History-3 -8 16 16 -10 4 -5 0 -32 4 28 -13 18 14 8 -14 22 -8 -50 -9 50 -16 -31 -2 16 -9 -50 13 |
Win/Draw/Loss History Graph
|
©2000, Richard Bailey, Matthew Webb