![]() |
London Broncos |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 5 | Brett Warton | 22 | 1 | 9 | 55 | 0 | 146 |
| 1 | Tulsen Tollett | 22 | 0 | 10 | 12 | 0 | 64 |
| 4 | Greg Fleming | 18 | 0 | 9 | 0 | 0 | 36 |
| 6 | Karle Hammond | 19 | 0 | 7 | 0 | 2 | 30 |
| 15 | Andy Johnson | 18 | 8 | 7 | 0 | 0 | 28 |
| 29 | Glen Air | 13 | 3 | 5 | 0 | 0 | 20 |
| 19 | Dominic Peters | 19 | 2 | 4 | 0 | 0 | 16 |
| 9 | Dean Callaway | 9 | 15 | 4 | 0 | 0 | 16 |
| 27 | Paul Davidson | 6 | 10 | 4 | 0 | 0 | 16 |
| 26 | Peter Lupton | 7 | 10 | 2 | 2 | 0 | 12 |
| 12 | Steele Retchless | 25 | 3 | 2 | 0 | 0 | 8 |
| 13 | Mat Toshack | 19 | 1 | 2 | 0 | 0 | 8 |
| 11 | Shane Millard | 18 | 7 | 2 | 0 | 0 | 8 |
| 16 | Frank Napoli | 14 | 6 | 2 | 0 | 0 | 8 |
| 17 | Anthony Seibold | 11 | 16 | 2 | 0 | 0 | 8 |
| 21 | Jon Clarke | 18 | 5 | 1 | 0 | 0 | 4 |
| 14 | Andrew Wynyard | 18 | 2 | 1 | 0 | 0 | 4 |
| 10 | Scott Cram | 15 | 7 | 1 | 0 | 0 | 4 |
| 22 | John Timu | 14 | 2 | 1 | 0 | 0 | 4 |
| 28 | Kevin Crouthers | 6 | 4 | 1 | 0 | 0 | 4 |
| 33 | George Truelove | 5 | 0 | 1 | 0 | 0 | 4 |
| 25 | Brendan Magnus | 3 | 0 | 1 | 0 | 0 | 4 |
| 20 | Steffan Hughes | 0 | 2 | 1 | 0 | 0 | 4 |
| 18 | Justin Dooley | 26 | 1 | 0 | 0 | 0 | 0 |
| 3 | Danny Moore | 7 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jon Roper | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rob Smyth | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Shaun Edwards | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steve Barrow | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Olu Iewnofu | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Darren Bradstreet | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Yusef Sozi | 0 | 2 | 0 | 0 | 0 | 0 |
Send-off ListRound 3: Paul Davidson (Striking).Round 4: Karle Hammond (Dissent). Round 9: Anthony Seibold (High Tackle). Round 19: Paul Davidson (Kicking). |
Total For/AgainstPoints For: 456 (average: 16.3 per match)Points Against: 770 (average: 27.5 per match)
|
Largest MarginsWinning:16 points (Round 2 vs Huddersfield-Sheffield Giants) 16 points (Round 22 vs Leeds Rhinos) Losing: 42 points (Round 5 vs Wigan Warriors) 42 points (Round 11 vs Leeds Rhinos) |
Smallest MarginsWinning:4 points (Round 8 vs Wakefield Trinity Wildcats) 4 points (Round 12 vs Huddersfield-Sheffield Giants) 4 points (Round 16 vs Leeds Rhinos) Losing: 4 points (Round 1 vs Leeds Rhinos) 4 points (Round 10 vs Hull FC) 4 points (Round 16 vs Wigan Warriors) 4 points (Round 24 vs Castleford Tigers) |
Win/Draw/Loss History-30 16 -6 -9 -42 -20 5 4 -32 -6 -6 4 -10 -6 -16 -4 -22 -8 -5 -20 5 -34 -6 -22 -16 -14 -26 12 |
Win/Draw/Loss History Graph
|
©2000, Richard Bailey, Matthew Webb