![]() |
Salford City Reds |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 31 | Steve Blakeley | 19 | 0 | 1 | 64 | 0 | 132 |
| 5 | Martin Offiah | 22 | 0 | 13 | 0 | 2 | 54 |
| 2 | Nick Pinkney | 28 | 0 | 10 | 0 | 0 | 40 |
| 4 | Jason Webber | 25 | 1 | 10 | 0 | 0 | 40 |
| 9 | Malcolm Alker | 28 | 0 | 8 | 0 | 0 | 32 |
| 1 | Gary Broadbent | 27 | 0 | 8 | 0 | 0 | 32 |
| 3 | Kris Tassell | 22 | 4 | 7 | 0 | 0 | 28 |
| 12 | Darren Brown | 21 | 0 | 4 | 6 | 0 | 28 |
| 11 | James Smith | 23 | 3 | 6 | 0 | 0 | 24 |
| 19 | Simon Svabic | 3 | 1 | 2 | 7 | 0 | 22 |
| 30 | Jason Nicol | 22 | 0 | 5 | 0 | 0 | 20 |
| 6 | Graham Holroyd | 15 | 0 | 3 | 2 | 2 | 18 |
| 8 | Paul Southern | 22 | 5 | 2 | 3 | 0 | 14 |
| 0 | Jon Roper | 1 | 4 | 1 | 3 | 0 | 10 |
| 7 | Martin Crompton | 6 | 0 | 2 | 0 | 1 | 9 |
| 23 | Mike Wainwright | 25 | 1 | 2 | 0 | 0 | 8 |
| 18 | Stuart Littler | 4 | 10 | 2 | 0 | 0 | 8 |
| 15 | Neil Baynes | 20 | 3 | 1 | 0 | 0 | 4 |
| 14 | Joe Faimalo | 6 | 13 | 1 | 0 | 0 | 4 |
| 10 | Craig Makin | 4 | 9 | 1 | 0 | 0 | 4 |
| 17 | Mark Johnson | 1 | 10 | 1 | 0 | 0 | 4 |
| 27 | Carlo Napolitano | 0 | 3 | 1 | 0 | 0 | 4 |
| 28 | John Duffy | 3 | 12 | 0 | 1 | 1 | 3 |
| 16 | Paul Highton | 10 | 15 | 0 | 0 | 0 | 0 |
| 22 | Mark Lee | 4 | 3 | 0 | 0 | 0 | 0 |
| 29 | Brad Hepi | 3 | 6 | 0 | 0 | 0 | 0 |
| 20 | Matthew Leigh | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Craig Murdock | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Robert Russell | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off ListRound 9: Brad Hepi (High Tackle). |
Total For/AgainstPoints For: 542 (average: 19.4 per match)Points Against: 910 (average: 32.5 per match)
|
Largest MarginsWinning:19 points (Round 10 vs Warrington Wolves) Losing: 80 points (Round 16 vs Bradford Bulls) |
Smallest MarginsWinning:1 point (Round 13 vs Bradford Bulls) 1 point (Round 13 vs Wigan Warriors) 1 point (Round 20 vs Halifax Blue Sox) Losing: 4 points (Round 6 vs Hull FC) 4 points (Round 16 vs Halifax Blue Sox) |
Win/Draw/Loss History8 -6 -32 9 -51 -4 -8 -26 -18 19 -24 -26 10 -32 16 -80 -26 8 -8 1 -54 -14 6 -12 -22 9 17 -28 |
Win/Draw/Loss History Graph
|
©2000, Richard Bailey, Matthew Webb