![]() |
Wakefield Trinity Wildcats |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 13 | Steve McNamara | 15 | 2 | 2 | 32 | 0 | 72 |
| 25 | Bobbie Goulding | 12 | 0 | 3 | 25 | 3 | 65 |
| 1 | Steve Prescott | 22 | 1 | 3 | 13 | 0 | 38 |
| 2 | Neil Law | 20 | 0 | 9 | 0 | 0 | 36 |
| 11 | Warren Jowitt | 19 | 3 | 8 | 0 | 0 | 32 |
| 24 | Paul Sampson | 17 | 0 | 8 | 0 | 0 | 32 |
| 14 | Paul March | 10 | 10 | 6 | 4 | 0 | 32 |
| 22 | Graham Law | 9 | 1 | 0 | 16 | 0 | 32 |
| 20 | Adam Hughes | 19 | 0 | 6 | 0 | 0 | 24 |
| 15 | Gary Price | 18 | 5 | 6 | 0 | 0 | 24 |
| 12 | Willie Poching | 19 | 2 | 5 | 0 | 0 | 20 |
| 8 | Francis Stephenson | 20 | 1 | 4 | 0 | 0 | 16 |
| 7 | Glen Tomlinson | 16 | 2 | 4 | 0 | 0 | 16 |
| 5 | Bright Sodje | 15 | 0 | 4 | 0 | 0 | 16 |
| 10 | Martin Masella | 14 | 8 | 4 | 0 | 0 | 16 |
| 30 | Jason Critchley | 7 | 1 | 4 | 0 | 0 | 16 |
| 4 | Tony Tatupu | 19 | 0 | 2 | 0 | 0 | 8 |
| 21 | Ryan Hudson | 17 | 8 | 2 | 0 | 0 | 8 |
| 27 | Ben Westwood | 8 | 3 | 2 | 0 | 0 | 8 |
| 29 | Andy Speak | 6 | 5 | 2 | 0 | 0 | 8 |
| 17 | Frank Watene | 2 | 15 | 2 | 0 | 0 | 8 |
| 3 | Francis Maloney | 11 | 0 | 1 | 1 | 0 | 6 |
| 18 | Paul Jackson | 14 | 8 | 1 | 0 | 0 | 4 |
| 19 | Jamie Field | 12 | 13 | 1 | 0 | 0 | 4 |
| 16 | Andy Fisher | 10 | 8 | 1 | 0 | 0 | 4 |
| 9 | David March | 7 | 1 | 1 | 0 | 0 | 4 |
| 23 | Martyn Holland | 2 | 1 | 1 | 0 | 0 | 4 |
| 33 | Paul Handforth | 0 | 2 | 1 | 0 | 0 | 4 |
| 26 | Gareth Ellis | 2 | 8 | 0 | 0 | 0 | 0 |
| 31 | Dane Dorahy | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Keith Mason | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | David White | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tony Kenp | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 557 (average: 19.9 per match)Points Against: 771 (average: 27.5 per match)
|
Largest MarginsWinning:26 points (Round 12 vs Castleford Tigers) 26 points (Round 17 vs Salford City Reds) Losing: 50 points (Round 21 vs Hull FC) 50 points (Round 22 vs Wigan Warriors) |
Smallest MarginsWinning:4 points (Round 1 vs Leeds Rhinos) 4 points (Round 4 vs Warrington Wolves) 4 points (Round 24 vs Castleford Tigers) Losing: 1 point (Round 5 vs Huddersfield-Sheffield Giants) |
Win/Draw/Loss History4 -16 -7 4 -1 -10 8 -4 -28 -18 -28 -26 -6 -8 16 -7 26 -4 5 -10 -50 -50 16 22 -20 -2 -8 -12 |
Win/Draw/Loss History Graph
|
©2000, Richard Bailey, Matthew Webb