![]() |
Warrington Wolves |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 6 | Lee Briers | 19 | 9 | 12 | 65 | 1 | 179 |
| 3 | Alan Hunte | 28 | 0 | 16 | 0 | 0 | 64 |
| 2 | Jon Roper | 14 | 1 | 6 | 17 | 0 | 58 |
| 1 | Lee Penny | 26 | 0 | 14 | 0 | 0 | 56 |
| 4 | Toa Kohe-Love | 22 | 0 | 14 | 0 | 0 | 56 |
| 14 | Steve McCurrie | 26 | 1 | 13 | 0 | 0 | 52 |
| 7 | Allan Langer | 28 | 0 | 11 | 4 | 0 | 52 |
| 12 | Ian Knott | 21 | 6 | 6 | 0 | 0 | 24 |
| 21 | Jerome Guisset | 11 | 16 | 6 | 0 | 0 | 24 |
| 20 | Ian Sibbit | 10 | 1 | 6 | 0 | 0 | 24 |
| 17 | Steve Blakeley | 4 | 3 | 1 | 9 | 0 | 22 |
| 27 | Rob Smyth | 4 | 0 | 5 | 0 | 0 | 20 |
| 8 | Andrew Gee | 27 | 0 | 4 | 0 | 0 | 16 |
| 9 | Danny Farrar | 27 | 0 | 4 | 0 | 0 | 16 |
| 5 | Mark Forster | 10 | 0 | 4 | 0 | 0 | 16 |
| 30 | Jamie Stenhouse | 3 | 0 | 3 | 0 | 0 | 12 |
| 13 | Tawera Nikau | 27 | 0 | 2 | 0 | 0 | 8 |
| 25 | Paul Noone | 8 | 5 | 2 | 0 | 0 | 8 |
| 23 | Chris Campbell | 7 | 1 | 2 | 0 | 0 | 8 |
| 11 | Dean Busby | 6 | 12 | 2 | 0 | 0 | 8 |
| 10 | Danny Nutley | 23 | 0 | 1 | 0 | 0 | 4 |
| 22 | Will Cowell | 5 | 3 | 1 | 0 | 0 | 4 |
| 26 | Mike Peters | 2 | 12 | 1 | 0 | 0 | 4 |
| 18 | Mark Hilton | 6 | 15 | 0 | 0 | 0 | 0 |
| 16 | Gary Chambers | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 | Dave Highton | 0 | 10 | 0 | 0 | 0 | 0 |
| 24 | David Alstead | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Paul Wood | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Mark Gleeson | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 735 (average: 26.3 per match)Points Against: 817 (average: 29.2 per match)
|
Largest MarginsWinning:34 points (Round 5 vs Leeds Rhinos) Losing: 54 points (Round 2 vs Bradford Bulls) 54 points (Round 21 vs Salford City Reds) |
Smallest MarginsWinning:8 points (Round 1 vs Huddersfield-Sheffield Giants) 8 points (Round 3 vs Halifax Blue Sox) 8 points (Round 18 vs London Broncos) 8 points (Round 18 vs Salford City Reds) 8 points (Round 27 vs Wakefield Trinity Wildcats) Losing: 4 points (Round 4 vs Wakefield Trinity Wildcats) 4 points (Round 6 vs Hull FC) 4 points (Round 16 vs Halifax Blue Sox) 4 points (Round 16 vs Leeds Rhinos) |
Win/Draw/Loss History30 -54 -16 -4 34 10 -13 -26 10 -19 -11 10 10 -14 -16 -4 -30 22 -22 -20 14 14 31 -40 16 -30 8 28 |
Win/Draw/Loss History Graph
|
©2000, Richard Bailey, Matthew Webb