Group One

P W D L F A Pts
Australia 3 3 0 0 198 14 6
England 3 2 0 1 144 36 4
Fiji 3 1 0 2 56 144 2
Russia 3 0 0 3 20 224 0
 

Group Two

P W D L F A Pts
New Zealand 3 3 0 0 206 28 6
Wales 3 2 0 1 80 86 4
Lebanon 3 0 1 2 44 110 1
Cook Islands 3 0 1 2 38 144 1
 

Group Three

P W D L F A Pts
Papua New Guinea 3 3 0 0 69 42 6
France 3 2 0 1 104 37 4
Tonga 3 1 0 2 96 76 2
South Africa 3 0 0 3 24 138 0
 

Group Four

P W D L F A Pts
Ireland 3 3 0 0 78 38 6
Samoa 3 2 0 1 57 58 4
Aotearoa Maori 3 1 0 2 49 67 2
Scotland 3 0 0 3 34 55 0