| Team | PLD | W | L | D | F | A | PTS |
| Bradford | 21 | 17 | 3 | 1 | 833 | 360 | 35 |
| Wigan | 21 | 16 | 4 | 1 | 775 | 378 | 33 |
| St Helens | 21 | 15 | 5 | 1 | 758 | 550 | 31 |
| Hull | 21 | 13 | 6 | 2 | 550 | 514 | 28 |
| Leeds | 21 | 12 | 8 | 1 | 640 | 529 | 25 |
| London | 21 | 10 | 10 | 1 | 438 | 442 | 21 |
| Castleford | 21 | 9 | 11 | 1 | 431 | 544 | 19 |
| Warrington | 21 | 8 | 12 | 1 | 504 | 650 | 17 |
| Halifax | 21 | 7 | 14 | 0 | 502 | 620 | 14 |
| Salford | 21 | 7 | 14 | 0 | 453 | 719 | 14 |
| Wakefield * | 21 | 5 | 16 | 0 | 380 | 642 | 10 |
| Huddersfield | 21 | 2 | 18 | 1 | 450 | 766 | 5 |
* Wakefield will have four competition points deducted at the end of the season, for breaching the salary-cap regulations during the 2000 season.