![]() |
Wakefield Trinity Wildcats |
(NB. Stats refer to the regular season only)
| No | Player | Apps | Subs | T | G | FG | Pts |
| 16 | Jamie Rooney | 16 | 2 | 10 | 64 | 4 | 172 |
| 15 | Ian Knott | 16 | 4 | 4 | 19 | 0 | 54 |
| 7 | Brad Davis | 16 | 6 | 6 | 5 | 1 | 35 |
| 6 | Ben Jeffries | 19 | 6 | 8 | 1 | 0 | 34 |
| 17 | Richard Newlove | 17 | 5 | 8 | 0 | 0 | 32 |
| 24 | Colum Halpenny | 28 | 0 | 7 | 0 | 0 | 28 |
| 9 | David March | 26 | 1 | 6 | 0 | 0 | 24 |
| 18 | Michael Korkidas | 22 | 3 | 5 | 0 | 0 | 20 |
| 3 | Gareth Ellis | 27 | 0 | 3 | 0 | 0 | 12 |
| 13 | Adrian Vowles | 18 | 2 | 3 | 0 | 0 | 12 |
| 14 | Paul Handforth | 7 | 11 | 1 | 3 | 0 | 10 |
| 12 | Jamie Field | 24 | 2 | 2 | 0 | 0 | 8 |
| 4 | Matt Seers | 11 | 1 | 2 | 0 | 0 | 8 |
| 20 | David Wrench | 10 | 14 | 2 | 0 | 0 | 8 |
| 22 | Matt Wray | 9 | 2 | 2 | 0 | 0 | 8 |
| 2 | Waisale Sovatabua | 6 | 3 | 2 | 0 | 0 | 8 |
| 5 | Jon Wells | 22 | 1 | 1 | 0 | 0 | 4 |
| 10 | Dallas Hood | 17 | 2 | 1 | 0 | 0 | 4 |
| 1 | Martyn Holland | 15 | 2 | 1 | 0 | 0 | 4 |
| 25 | Darrell Griffin | 13 | 4 | 1 | 0 | 0 | 4 |
| 23 | Rob Spicer | 5 | 6 | 1 | 0 | 0 | 4 |
| 21 | Steve Snitch | 4 | 18 | 1 | 0 | 0 | 4 |
| 30 | Sylvain Houles | 4 | 0 | 1 | 0 | 0 | 4 |
| 27 | Mark Field | 0 | 3 | 1 | 0 | 0 | 4 |
| 11 | Troy Slattery | 11 | 3 | 0 | 0 | 0 | 0 |
| 19 | Olivier Elima | 1 | 5 | 0 | 0 | 0 | 0 |
| 28 | Matthew Blake | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Clinton O'Brien | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Darren Jordan | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off ListRound 20: Michael Korkidas (Striking). |
Total For/AgainstPoints For: 505 (average: 18.0 per match)Points Against: 774 (average: 27.6 per match)
|
Largest MarginsWinning:62 points (Round 27 vs Halifax RLFC) Losing: 40 points (Round 3 vs Bradford Bulls) 40 points (Round 16 vs Hull FC) 40 points (Round 22 vs Wigan Warriors) 40 points (Round 28 vs Warrington Wolves) |
Smallest MarginsWinning:4 points (Round 4 vs Wigan Warriors) 4 points (Round 10 vs Halifax RLFC) Losing: 1 point (Round 6 vs Castleford Tigers) 1 point (Round 8 vs Leeds Rhinos) |
Win/Draw/Loss History-14 -12 -5 6 -4 -15 -20 -1 6 4 -24 -28 20 -22 -36 -40 -12 -26 -28 -21 12 0 -2 -12 7 -24 62 -40 |
Win/Draw/Loss History Graph
|
©2003, Richard Bailey, Matthew Webb