![]() |
Leeds Rhinos |
(for the regular season only)
| No | Player | Apps | Subs | T | G | FG | Pts |
| 13 | Kevin Sinfield | 24 | 0 | 6 | 125 | 0 | 274 |
| 7 | Rob Burrow | 22 | 4 | 21 | 24 | 0 | 132 |
| 2 | Mark Calderwood | 27 | 0 | 27 | 0 | 0 | 108 |
| 4 | Keith Senior | 23 | 0 | 24 | 0 | 0 | 96 |
| 5 | Marcus Bai | 26 | 0 | 16 | 0 | 0 | 64 |
| 6 | Danny McGuire | 10 | 10 | 16 | 0 | 0 | 64 |
| 1 | Richard Mathers | 27 | 0 | 14 | 0 | 0 | 56 |
| 3 | Chev Walker | 26 | 1 | 14 | 0 | 0 | 56 |
| 11 | Ali Lauitiiti | 13 | 13 | 12 | 0 | 0 | 48 |
| 16 | Willie Poching | 12 | 13 | 10 | 0 | 0 | 40 |
| 20 | Gareth Ellis | 25 | 0 | 8 | 0 | 0 | 32 |
| 23 | Lee Smith | 5 | 4 | 6 | 4 | 0 | 32 |
| 18 | Jamie Jones-Buchanan | 20 | 3 | 7 | 0 | 0 | 28 |
| 12 | Chris McKenna | 21 | 1 | 6 | 0 | 0 | 24 |
| 10 | Barrie McDermott | 5 | 21 | 6 | 0 | 0 | 24 |
| 28 | Ashley Gibson | 0 | 1 | 3 | 5 | 0 | 22 |
| 21 | Liam Botham | 1 | 10 | 4 | 0 | 0 | 16 |
| 14 | Andrew Dunemann | 25 | 2 | 3 | 0 | 0 | 12 |
| 8 | Ryan Bailey | 23 | 0 | 2 | 0 | 0 | 8 |
| 15 | Danny Ward | 22 | 2 | 2 | 0 | 0 | 8 |
| 9 | Matt Diskin | 6 | 3 | 2 | 0 | 0 | 8 |
| 17 | Wayne McDonald | 1 | 5 | 0 | 0 | 0 | 0 |
| 22 | Nick Scruton | 0 | 15 | 0 | 0 | 0 | 0 |
| 27 | Francis Cummins | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Scott Murrell | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 1152 (average: 41.1 per match)Points Against: 505 (average: 18.0 per match)
|
Largest MarginsWinning:74 points (Round 23 vs Leigh Centurions) Losing: 32 points (Round 25 vs Bradford Bulls) |
Smallest MarginsWinning:4 points (Round 1 vs Hull FC) 4 points (Round 7 vs London Broncos) 4 points (Round 9 vs Hull FC) 4 points (Round 17 vs Wigan Warriors) Losing: 2 points (Round 11 vs Warrington Wolves) 2 points (Round 26 vs Wigan Warriors) |
Win/Draw/Loss History4 12 58 44 32 18 30 -16 58 24 22 30 56 18 -14 20 64 70 10 -8 40 24 74 20 -32 -2 -17 8 |
Win/Draw/Loss History Graph
|
©2005, Richard Bailey, Matthew Webb