| Team | PLD | W | L | D | F | A | PTS |
| St Helens | 24 | 21 | 3 | 0 | 791 | 344 | 42 |
| Hull | 24 | 18 | 6 | 0 | 653 | 492 | 36 |
| Leeds | 24 | 16 | 8 | 0 | 723 | 449 | 32 |
| Bradford | 24 | 14 | 8 | 2 | 684 | 470 | 30 |
| Salford | 24 | 12 | 12 | 0 | 528 | 448 | 24 |
| Warrington | 24 | 11 | 13 | 0 | 643 | 593 | 22 |
| Harlequins | 24 | 9 | 14 | 1 | 451 | 720 | 19 |
| Huddersfield | 24 | 9 | 15 | 0 | 525 | 667 | 18 |
| Castleford | 24 | 8 | 15 | 1 | 505 | 853 | 17 |
| Wigan | 24 | 9 | 15 | 0 | 524 | 642 | * 16 |
| Wakefield | 24 | 8 | 16 | 0 | 518 | 640 | 16 |
| Les Catalans | 24 | 7 | 17 | 0 | 539 | 766 | 14 |
* Wigan have been deducted two points for a salary-cap breach in 2005