| Team | PLD | W | L | D | F | A | PTS |
| St Helens | 21 | 15 | 6 | 0 | 640 | 315 | 30 |
| Leeds | 21 | 14 | 7 | 0 | 539 | 398 | 28 |
| Bradford * | 21 | 14 | 7 | 0 | 624 | 456 | 26 |
| Wigan | 21 | 11 | 10 | 0 | 461 | 404 | 22 |
| Wakefield | 21 | 10 | 10 | 1 | 474 | 512 | 21 |
| Warrington | 21 | 10 | 11 | 0 | 542 | 552 | 20 |
| Hull | 20 | 9 | 9 | 2 | 374 | 400 | 20 |
| Harlequins | 21 | 9 | 10 | 2 | 399 | 460 | 20 |
| Huddersfield | 21 | 9 | 11 | 1 | 476 | 410 | 19 |
| Les Catalans | 21 | 7 | 13 | 1 | 433 | 547 | 15 |
| Hull KR | 21 | 7 | 14 | 0 | 342 | 567 | 14 |
| Salford | 20 | 6 | 13 | 1 | 333 | 616 | 13 |
* The RFL have ordered that Bradford be deducted 2 points for a salary-cap breach in 2006.