| Team | PLD | W | L | D | F | A | PTS |
| St Helens | 25 | 18 | 7 | 0 | 735 | 386 | 36 |
| Leeds | 25 | 17 | 7 | 1 | 695 | 466 | 35 |
| Bradford * | 25 | 16 | 8 | 1 | 728 | 532 | 31 |
| Hull | 25 | 12 | 11 | 2 | 536 | 537 | 26 |
| Huddersfield | 25 | 12 | 12 | 1 | 590 | 496 | 25 |
| Warrington | 25 | 12 | 13 | 0 | 643 | 674 | 24 |
| Wigan ** | 25 | 13 | 11 | 1 | 561 | 491 | 23 |
| Wakefield | 25 | 11 | 13 | 1 | 570 | 644 | 23 |
| Harlequins | 25 | 9 | 13 | 3 | 459 | 590 | 21 |
| Les Catalans | 25 | 9 | 15 | 1 | 532 | 631 | 19 |
| Hull KR | 25 | 9 | 16 | 0 | 442 | 659 | 18 |
| Salford | 25 | 6 | 18 | 1 | 433 | 818 | 13 |
* The RFL ordered that Bradford be deducted 2 points for a
salary-cap breach in 2006
** The RFL ordered that Wigan be deducted 4 points for a salary-cap breach in
2006