![]() |
Bradford Bulls |
REGULAR SEASON ONLY
| No | Player | Apps | Subs | T | G | FG | Pts |
| 7 | Paul Deacon | 18 | 0 | 3 | 80 | 1 | 173 |
| 6 | Iestyn Harris | 14 | 8 | 3 | 29 | 0 | 70 |
| 25 | Semi Tadulala | 23 | 0 | 17 | 0 | 0 | 68 |
| 24 | Paul Sykes | 25 | 0 | 15 | 3 | 0 | 66 |
| 22 | Ben Jeffries | 23 | 1 | 9 | 0 | 0 | 36 |
| 9 | Terry Newton | 20 | 2 | 9 | 0 | 0 | 36 |
| 3 | James Evans | 25 | 1 | 8 | 0 | 0 | 32 |
| 19 | Simon Finnigan | 13 | 13 | 7 | 0 | 0 | 28 |
| 16 | Sam Burgess | 18 | 2 | 6 | 0 | 0 | 24 |
| 4 | Shontayne Hape | 18 | 0 | 6 | 0 | 0 | 24 |
| 1 | Michael Platt | 16 | 0 | 5 | 0 | 0 | 20 |
| 11 | David Solomona | 15 | 5 | 5 | 0 | 0 | 20 |
| 10 | Andy Lynch | 26 | 0 | 4 | 0 | 0 | 16 |
| 23 | Chris Nero | 17 | 5 | 4 | 0 | 0 | 16 |
| 2 | Dave Halley | 17 | 3 | 4 | 0 | 0 | 16 |
| 20 | Wayne Godwin | 4 | 16 | 4 | 0 | 0 | 16 |
| 15 | Matt Cook | 4 | 11 | 4 | 0 | 0 | 16 |
| 12 | Glenn Morrison | 9 | 1 | 3 | 0 | 0 | 12 |
| 13 | Jamie Langley | 24 | 0 | 1 | 0 | 0 | 4 |
| 8 | Joe Vagana | 17 | 0 | 1 | 0 | 0 | 4 |
| 14 | Chris Feather | 2 | 9 | 1 | 0 | 0 | 4 |
| 5 | Tame Tupou | 2 | 5 | 1 | 0 | 0 | 4 |
| 18 | Craig Kopczak | 1 | 15 | 0 | 0 | 0 | 0 |
| 17 | Matt James | 0 | 6 | 0 | 0 | 0 | 0 |
| 27 | Richard Johnson | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Keal Karlile | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jason Crookes | 0 | 0 | 0 | 0 | 0 | 0 |
Send-off ListRound 20: Paul Sykes (Dissent). |
Total For/AgainstPoints For: 705 (average: 26.1 per match)Points Against: 625 (average: 23.1 per match)
|
Largest MarginsWinning:46 points (Round 9 vs Castleford Tigers) Losing: 42 points (Round 7 vs Leeds Rhinos) |
Smallest MarginsWinning:2 points (Round 5 vs Les Catalans Dragons) 2 points (Round 27 vs Castleford Tigers) Losing: 1 point (Round 20 vs Huddersfield Giants) |
Win/Draw/Loss History-2 26 -6 -14 2 13 -42 8 46 16 -2 14 -14 22 -16 -8 -38 14 20 -1 -4 14 -12 -10 28 24 2 |
Win/Draw/Loss History Graph
|
©2008, Richard Bailey, Matthew Webb