![]() |
Hull Kingston Rovers |
REGULAR SEASON ONLY
| No | Player | Apps | Subs | T | G | FG | Pts |
| 6 | Paul Cooke | 15 | 4 | 1 | 40 | 0 | 84 |
| 26 | Michael Dobson | 13 | 0 | 8 | 24 | 1 | 81 |
| 2 | Peter Fox | 21 | 0 | 13 | 0 | 0 | 52 |
| 4 | Jake Webster | 24 | 0 | 9 | 7 | 0 | 50 |
| 15 | Ben Cockayne | 11 | 13 | 10 | 0 | 0 | 40 |
| 13 | Scott Murrell | 11 | 2 | 3 | 13 | 0 | 38 |
| 20 | Michael Vella | 26 | 1 | 8 | 0 | 0 | 32 |
| 5 | Daniel Fitzhenry | 21 | 0 | 8 | 0 | 0 | 32 |
| 25 | Kris Welham | 11 | 1 | 5 | 0 | 0 | 20 |
| 11 | Clint Newton | 17 | 0 | 4 | 0 | 0 | 16 |
| 21 | Jon Steel | 14 | 0 | 4 | 0 | 0 | 16 |
| 3 | Chev Walker | 12 | 0 | 4 | 0 | 0 | 16 |
| 9 | Ben Fisher | 17 | 5 | 3 | 1 | 0 | 14 |
| 1 | Shaun Briscoe | 22 | 0 | 3 | 0 | 0 | 12 |
| 14 | Stanley Gene | 18 | 5 | 3 | 0 | 0 | 12 |
| 12 | Ben Galea | 22 | 0 | 2 | 0 | 0 | 8 |
| 28 | Chris Chester | 9 | 4 | 2 | 0 | 0 | 8 |
| 22 | Kirk Netherton | 8 | 14 | 2 | 0 | 0 | 8 |
| 18 | Rhys Lovegrove | 7 | 7 | 2 | 0 | 0 | 8 |
| 23 | Chaz I'Anson | 2 | 6 | 2 | 0 | 0 | 8 |
| 10 | David Mills | 20 | 7 | 1 | 0 | 0 | 4 |
| 17 | Makali Aizue | 4 | 12 | 1 | 0 | 0 | 4 |
| 7 | James Webster | 12 | 0 | 0 | 0 | 1 | 1 |
| 8 | Garret Crossman | 8 | 17 | 0 | 0 | 0 | 0 |
| 16 | Jason Netherton | 5 | 6 | 0 | 0 | 0 | 0 |
| 27 | Lee Gomersall | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Liam Watts | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Luke Menzies | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 564 (average: 20.9 per match)Points Against: 713 (average: 26.4 per match)
|
Largest MarginsWinning:28 points (Round 27 vs Hull FC) Losing: 42 points (Round 16 vs St Helens RLFC) |
Smallest MarginsWinning:1 point (Round 7 vs Hull FC) Losing: 1 point (Round 3 vs Warrington Wolves) |
Win/Draw/Loss History2 4 -1 -8 -2 16 1 -6 0 -19 2 -14 5 -34 14 -42 -18 -8 -20 -8 17 -26 14 -24 2 -24 28 |
Win/Draw/Loss History Graph
|
©2008, Richard Bailey, Matthew Webb