![]() |
Warrington Wolves |
REGULAR SEASON ONLY
| No | Player | Apps | Subs | T | G | FG | Pts |
| 2 | Chris Hicks | 27 | 0 | 16 | 68 | 0 | 200 |
| 6 | Lee Briers | 23 | 0 | 9 | 26 | 1 | 89 |
| 20 | Chris Riley | 16 | 2 | 13 | 0 | 0 | 52 |
| 3 | Martin Gleeson | 25 | 1 | 11 | 0 | 0 | 44 |
| 4 | Matt King | 25 | 0 | 11 | 0 | 0 | 44 |
| 5 | Kevin Penny | 21 | 0 | 11 | 0 | 0 | 44 |
| 12 | Ben Westwood | 25 | 1 | 7 | 0 | 0 | 28 |
| 9 | Jon Clarke | 26 | 0 | 6 | 0 | 0 | 24 |
| 13 | Vinnie Anderson | 19 | 0 | 6 | 0 | 0 | 24 |
| 17 | Paul Johnson | 8 | 3 | 6 | 0 | 0 | 24 |
| 21 | Andy Bracek | 2 | 19 | 5 | 0 | 0 | 20 |
| 7 | Michael Monaghan | 25 | 0 | 4 | 0 | 1 | 17 |
| 11 | Louis Anderson | 22 | 0 | 4 | 0 | 0 | 16 |
| 19 | Simon Grix | 12 | 3 | 4 | 0 | 0 | 16 |
| 10 | Paul Rauhihi | 26 | 0 | 3 | 0 | 0 | 12 |
| 1 | Stuart Reardon | 7 | 0 | 2 | 0 | 0 | 8 |
| 25 | Chris Bridge | 2 | 0 | 2 | 0 | 0 | 8 |
| 24 | Lee Mitchell | 4 | 2 | 1 | 0 | 0 | 4 |
| 15 | Rob Parker | 3 | 23 | 1 | 0 | 0 | 4 |
| 14 | Mark Gleeson | 2 | 15 | 1 | 0 | 0 | 4 |
| 22 | Ben Harrison | 2 | 13 | 1 | 0 | 0 | 4 |
| 26 | Matty Blythe | 2 | 4 | 1 | 0 | 0 | 4 |
| 8 | Adrian Morley | 26 | 1 | 0 | 0 | 0 | 0 |
| 28 | Taylor Welch | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Cooper | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Steve Pickersgill | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Paul Wood | 0 | 4 | 0 | 0 | 0 | 0 |
Send-off ListRound 10: Ben Westwood (High Tackle). |
Total For/AgainstPoints For: 690 (average: 25.6 per match)Points Against: 713 (average: 26.4 per match)
|
Largest MarginsWinning:36 points (Round 20 vs Wakefield Trinity Wildcats) Losing: 38 points (Round 18 vs Les Catalans Dragons) |
Smallest MarginsWinning:1 point (Round 3 vs Hull Kingston Rovers) 1 point (Round 22 vs Huddersfield Giants) Losing: 1 point (Round 24 vs St Helens RLFC) |
Win/Draw/Loss History12 -8 1 20 12 -13 16 3 -2 -14 -20 -8 2 -24 -8 16 18 -38 2 36 4 1 10 -1 -2 -20 -18 |
Win/Draw/Loss History Graph
|
©2008, Richard Bailey, Matthew Webb