![]() |
Harlequins RL |
Regular season only
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Chris Melling | 26 | 0 | 12 | 3 | 0 | 54 |
| 2 | Jon Wells | 18 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Gafa | 24 | 0 | 6 | 4 | 0 | 32 |
| 4 | David Howell | 19 | 0 | 14 | 0 | 0 | 56 |
| 5 | Will Sharp | 25 | 0 | 5 | 0 | 0 | 20 |
| 6 | Luke Dorn | 21 | 0 | 13 | 0 | 0 | 52 |
| 7 | Danny Orr | 21 | 2 | 4 | 43 | 0 | 102 |
| 8 | Karl Temata | 21 | 0 | 1 | 0 | 0 | 4 |
| 9 | Chad Randall | 24 | 0 | 9 | 0 | 0 | 36 |
| 10 | Louie McCarthy-Scarsbrook | 13 | 14 | 6 | 0 | 0 | 24 |
| 11 | Luke Williamson | 21 | 0 | 3 | 0 | 0 | 12 |
| 12 | Chad Robinson | 13 | 1 | 2 | 0 | 0 | 8 |
| 13 | Rob Purdham | 17 | 0 | 3 | 39 | 1 | 91 |
| 14 | Tony Clubb | 15 | 7 | 4 | 0 | 0 | 16 |
| 15 | Ben Kaye | 2 | 12 | 0 | 0 | 0 | 0 |
| 16 | Gareth Haggerty | 0 | 13 | 2 | 0 | 0 | 8 |
| 17 | Danny Ward | 20 | 2 | 3 | 0 | 0 | 12 |
| 18 | Joe Mbu | 4 | 2 | 1 | 0 | 0 | 4 |
| 19 | Jason Golden | 16 | 8 | 2 | 0 | 0 | 8 |
| 20 | Jon Grayson | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Luke Gale | 11 | 10 | 6 | 2 | 0 | 28 |
| 22 | Mick Nanyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Heckenberg | 4 | 18 | 1 | 0 | 0 | 4 |
| 24 | Luke May | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Dave Williams | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Mat Gardner | 6 | 3 | 2 | 0 | 0 | 8 |
| 27 | Jamie O'Callaghan | 4 | 1 | 1 | 0 | 0 | 4 |
| 29 | Dylan Skee | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Sam Thompson | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Ryan Esders | 4 | 4 | 2 | 0 | 0 | 8 |
| 34 | Lamont Bryan | 2 | 3 | 0 | 0 | 0 | 0 |
Send-off ListROUND 19: David Howell (Illegal use of elbow) |
Total For/AgainstPoints For: 591(average: 21.89 per match)Points Against: 691 (average: 25.59 per match)
|