![]() |
Huddersfield Giants |
Regular season only
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Brett Hodgson | 22 | 0 | 11 | 86 | 0 | 216 |
| 2 | Martin Aspinwall | 13 | 5 | 1 | 0 | 0 | 4 |
| 3 | Kevin Brown | 22 | 0 | 7 | 0 | 0 | 28 |
| 4 | Paul Whatuira | 21 | 0 | 6 | 0 | 0 | 24 |
| 5 | David Hodgson | 26 | 0 | 18 | 0 | 0 | 72 |
| 6 | Liam Fulton | 10 | 3 | 4 | 0 | 0 | 16 |
| 7 | Luke Robinson | 26 | 0 | 4 | 0 | 0 | 16 |
| 8 | Eorl Crabtree | 5 | 15 | 0 | 0 | 0 | 0 |
| 9 | David Faiumu | 7 | 14 | 2 | 0 | 0 | 8 |
| 10 | Darrell Griffin | 11 | 9 | 1 | 0 | 0 | 4 |
| 11 | Jamahl Lolesi | 12 | 6 | 3 | 0 | 0 | 12 |
| 12 | Andy Raleigh | 9 | 5 | 1 | 0 | 0 | 4 |
| 13 | Stephen Wild | 23 | 1 | 4 | 0 | 0 | 16 |
| 14 | Simon Finnigan | 17 | 1 | 5 | 0 | 0 | 20 |
| 15 | Paul Jackson | 11 | 10 | 1 | 0 | 0 | 4 |
| 16 | Keith Mason | 23 | 0 | 1 | 0 | 0 | 4 |
| 17 | Michael Korkidas | 4 | 1 | 1 | 0 | 0 | 4 |
| 18 | Danny Kirmond | 9 | 8 | 3 | 0 | 0 | 12 |
| 19 | Michael Lawrence | 20 | 0 | 9 | 0 | 0 | 36 |
| 20 | Scott Moore | 22 | 2 | 9 | 0 | 0 | 36 |
| 21 | Leroy Cudjoe | 20 | 0 | 15 | 19 | 0 | 98 |
| 22 | Jermaine McGilvary | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Walsh | 1 | 1 | 1 | 0 | 0 | 4 |
| 24 | Shaun Lunt | 6 | 10 | 11 | 0 | 0 | 44 |
| 25 | Chris Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tom Hemingway | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Richard Lopag | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Griffin | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Keale Carlile | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Larne Patrick | 2 | 4 | 1 | 0 | 0 | 4 |
| 31 | Adam Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lee Mossop | 1 | 4 | 1 | 0 | 0 | 4 |
| 33 | Danny Sculthorpe | 3 | 8 | 0 | 0 | 0 | 0 |
| 34 | Elliott Hodgson | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alex Brown | 1 | 0 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 690(average: 25.56 per match)Points Against: 416 (average: 15.41 per match)
|