![]() |
Hull FC |
Regular season only
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Motu Tony | 5 | 0 | 1 | 0 | 0 | 4 |
| 2 | Mark Calderwood | 19 | 0 | 6 | 0 | 0 | 24 |
| 3 | Todd Byrne | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kirk Yeaman | 21 | 0 | 9 | 0 | 0 | 36 |
| 5 | Gareth Raynor | 14 | 0 | 5 | 0 | 0 | 20 |
| 6 | Richard Horne | 24 | 0 | 7 | 0 | 0 | 28 |
| 7 | Chris Thorman | 19 | 2 | 1 | 0 | 0 | 4 |
| 8 | Ewan Dowes | 22 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shaun Berrigan | 17 | 4 | 4 | 0 | 0 | 16 |
| 10 | Peter Cusack | 8 | 3 | 2 | 0 | 0 | 8 |
| 11 | Lee Radford | 26 | 0 | 3 | 0 | 0 | 12 |
| 12 | Danny Tickle | 27 | 0 | 6 | 76 | 0 | 176 |
| 13 | Michael Crocker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Richard Whiting | 13 | 5 | 5 | 2 | 0 | 24 |
| 15 | Danny Washbrook | 8 | 2 | 1 | 0 | 0 | 4 |
| 16 | Willie Manu | 20 | 3 | 2 | 0 | 0 | 8 |
| 17 | Graeme Horne | 18 | 5 | 5 | 0 | 0 | 20 |
| 18 | Jamie Thackray | 10 | 8 | 1 | 0 | 0 | 4 |
| 19 | Paul King | 5 | 13 | 0 | 0 | 0 | 0 |
| 20 | Danny Houghton | 7 | 17 | 0 | 0 | 0 | 0 |
| 21 | Tom Briscoe | 12 | 0 | 7 | 0 | 0 | 28 |
| 22 | Mike Burnett | 9 | 8 | 3 | 0 | 0 | 12 |
| 23 | Tommy Lee | 10 | 12 | 1 | 0 | 0 | 4 |
| 24 | Craig Hall | 14 | 0 | 10 | 1 | 0 | 42 |
| 25 | Dominic Maloney | 0 | 7 | 0 | 0 | 0 | 0 |
| 26 | Josh Hodgson | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Sam Moa | 0 | 14 | 0 | 0 | 0 | 0 |
| 29 | Jodie Broughton | 7 | 0 | 5 | 0 | 0 | 20 |
| 30 | Josh Cordoba | 8 | 0 | 1 | 0 | 0 | 4 |
| 31 | Jordan Tansey | 6 | 0 | 1 | 0 | 0 | 4 |
| 32 | Epalahame Lauaki | 0 | 3 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 502(average: 18.59 per match)Points Against: 623 (average: 23.07 per match)
|