![]() |
Leeds Rhinos |
Regular season only
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Brent Webb | 20 | 1 | 14 | 0 | 0 | 56 |
| 2 | Scott Donald | 24 | 0 | 12 | 0 | 0 | 48 |
| 3 | Lee Smith | 22 | 0 | 9 | 12 | 1 | 61 |
| 4 | Keith Senior | 23 | 0 | 9 | 0 | 0 | 36 |
| 5 | Ryan Hall | 26 | 0 | 28 | 0 | 0 | 112 |
| 6 | Danny McGuire | 23 | 1 | 10 | 0 | 0 | 40 |
| 7 | Rob Burrow | 22 | 0 | 9 | 1 | 1 | 39 |
| 8 | Kylie Leuluai | 24 | 2 | 3 | 0 | 0 | 12 |
| 9 | Danny Buderus | 9 | 7 | 2 | 0 | 0 | 8 |
| 10 | Jamie Peacock | 22 | 4 | 8 | 0 | 0 | 32 |
| 11 | Jamie Jones-Buchanan | 25 | 0 | 8 | 0 | 0 | 32 |
| 12 | Ali Lauitiiti | 7 | 18 | 4 | 0 | 0 | 16 |
| 13 | Kevin Sinfield | 24 | 0 | 4 | 107 | 1 | 231 |
| 14 | Matt Diskin | 17 | 6 | 3 | 0 | 0 | 12 |
| 15 | Greg Eastwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Bailey | 5 | 11 | 0 | 0 | 0 | 0 |
| 17 | Ian Kirke | 12 | 3 | 1 | 0 | 0 | 4 |
| 18 | Carl Ablett | 24 | 2 | 7 | 0 | 0 | 28 |
| 19 | Luke Burgess | 2 | 24 | 1 | 0 | 0 | 4 |
| 20 | Ashley Gibson | 5 | 5 | 2 | 1 | 0 | 10 |
| 21 | Simon Worrall | 2 | 7 | 0 | 0 | 0 | 0 |
| 22 | Danny Allan | 1 | 4 | 0 | 0 | 0 | 0 |
| 23 | Kallum Watkins | 9 | 4 | 4 | 0 | 0 | 16 |
| 24 | Ben Jones-Bishop | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Paul McShane | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Dane Manning | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Mike Ratu | 1 | 4 | 1 | 0 | 0 | 4 |
| 30 | Jay Pitts | 0 | 1 | 1 | 0 | 0 | 4 |
Send-off List |
Total For/AgainstPoints For: 805(average: 29.81 per match)Points Against: 453 (average: 16.78 per match)
|