![]() |
Warrington Wolves |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Richie Mathers | 9 | 0 | 3 | 0 | 0 | 12 |
| 2 | Chris Riley | 11 | 0 | 13 | 0 | 0 | 52 |
| 3 | Matt King | 11 | 0 | 8 | 0 | 0 | 32 |
| 4 | Chris Bridge | 7 | 3 | 2 | 21 | 0 | 50 |
| 5 | Chris Hicks | 8 | 0 | 8 | 0 | 0 | 32 |
| 6 | Lee Briers | 4 | 0 | 1 | 14 | 1 | 33 |
| 7 | Richie Myler | 10 | 0 | 6 | 1 | 0 | 26 |
| 8 | Adrian Morley | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Monaghan | 10 | 0 | 4 | 0 | 1 | 17 |
| 10 | Garreth Carvell | 10 | 1 | 1 | 0 | 0 | 4 |
| 11 | Louis Anderson | 11 | 0 | 1 | 0 | 0 | 4 |
| 12 | Ben Westwood | 10 | 0 | 2 | 2 | 0 | 12 |
| 13 | Ben Harrison | 9 | 2 | 1 | 0 | 0 | 4 |
| 14 | Mick Higham | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | Jon Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paul Wood | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | Simon Grix | 8 | 3 | 4 | 0 | 0 | 16 |
| 18 | Mike Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lee Mitchell | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Matty Blythe | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kevin Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyrone McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Atkins | 11 | 0 | 5 | 0 | 0 | 20 |
| 24 | Alex Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | David Solomona | 0 | 10 | 3 | 0 | 0 | 12 |
| 27 | Vinnie Anderson | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Adam Neal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rhys Williams | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 326(average: 29.64 per match)Points Against: 160 (average: 14.55 per match)
|