![]() |
Wigan Warriors |
Regular season only
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Richie Mathers | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amos Roberts | 26 | 0 | 11 | 5 | 0 | 54 |
| 3 | Darrell Goulding | 3 | 3 | 2 | 0 | 0 | 8 |
| 4 | George Carmont | 23 | 0 | 12 | 0 | 0 | 48 |
| 5 | Pat Richards | 25 | 0 | 18 | 80 | 0 | 232 |
| 6 | Tim Smith | 11 | 1 | 1 | 0 | 0 | 4 |
| 7 | Thomas Leuluai | 27 | 0 | 9 | 0 | 0 | 36 |
| 8 | Stuart Fielden | 13 | 14 | 0 | 0 | 0 | 0 |
| 9 | Mark Riddell | 23 | 2 | 3 | 0 | 0 | 12 |
| 10 | Iafeta Palea'aesina | 3 | 24 | 2 | 0 | 0 | 8 |
| 11 | Gareth Hock | 15 | 0 | 4 | 0 | 0 | 16 |
| 12 | Phil Bailey | 18 | 0 | 5 | 0 | 0 | 20 |
| 13 | Sean O'Loughlin | 22 | 0 | 5 | 0 | 0 | 20 |
| 14 | Joel Tomkins | 16 | 10 | 7 | 0 | 0 | 28 |
| 15 | Andy Coley | 22 | 4 | 0 | 0 | 0 | 0 |
| 16 | Harrison Hansen | 14 | 9 | 6 | 0 | 0 | 24 |
| 17 | Michael McIllorum | 4 | 11 | 0 | 0 | 0 | 0 |
| 19 | Paul Prescott | 14 | 7 | 0 | 0 | 0 | 0 |
| 20 | Karl Pryce | 4 | 2 | 2 | 0 | 0 | 8 |
| 21 | Cameron Phelps | 20 | 0 | 5 | 0 | 0 | 20 |
| 22 | Martin Gleeson | 16 | 0 | 4 | 0 | 0 | 16 |
| 23 | Eamon O'Carroll | 2 | 4 | 0 | 0 | 0 | 0 |
| 24 | Lee Mossop | 0 | 8 | 0 | 0 | 0 | 0 |
| 25 | Sam Tomkins | 15 | 5 | 12 | 0 | 1 | 49 |
| 26 | Mark Flanagan | 3 | 4 | 1 | 0 | 0 | 4 |
| 27 | Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shaun Ainscough | 11 | 0 | 13 | 0 | 0 | 52 |
| 29 | Ben Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris Tuson | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Thornley | 0 | 0 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 659(average: 24.41 per match)Points Against: 551 (average: 20.41 per match)
|