![]() |
Castleford Tigers |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Richard Owen | 3 | 0 | 1 | 0 | 0 | 4 |
| 2 | Kirk Dixon | 0 | 1 | 0 | 1 | 0 | 2 |
| 3 | Michael Shenton | 5 | 0 | 1 | 0 | 0 | 4 |
| 4 | James Evans | 5 | 0 | 4 | 0 | 0 | 16 |
| 5 | Michael Wainwight | 5 | 0 | 1 | 0 | 0 | 4 |
| 6 | Rangi Chase | 5 | 0 | 1 | 0 | 0 | 4 |
| 7 | Brent Sherwin | 4 | 0 | 1 | 0 | 0 | 4 |
| 8 | Mitchell Sargent | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Ryan Hudson | 5 | 0 | 2 | 0 | 0 | 8 |
| 10 | Craig Huby | 2 | 3 | 0 | 3 | 0 | 6 |
| 11 | Brett Ferres | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Snitch | 5 | 0 | 1 | 0 | 0 | 4 |
| 13 | Joe Westerman | 4 | 0 | 2 | 10 | 0 | 28 |
| 14 | Stuart Jones | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Liam Higgins | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Paul Jackson | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Clayton | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nathan Massey | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kirk Netherton | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jordan Thomspon | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | John Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan McGoldrick | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dean Widders | 0 | 2 | 1 | 0 | 0 | 4 |
| 26 | Oliver Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shaun Ainscough | 2 | 0 | 4 | 0 | 0 | 16 |
Send-off List |
Total For/AgainstPoints For: 104(average: 20.8 per match)Points Against: 145 (average: 29.00 per match)
|