![]() |
Catalans Dragons |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Clint Greenshields | 4 | 0 | 2 | 0 | 0 | 8 |
| 2 | Steve Bell | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sébastien Raguin | 2 | 3 | 1 | 0 | 0 | 4 |
| 4 | Setaimata Sa | 5 | 0 | 2 | 0 | 0 | 8 |
| 5 | Dimitri Pelo | 5 | 0 | 1 | 0 | 0 | 4 |
| 6 | Adam Mogg | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Bosc | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Ferriol | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Casey McGuire | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jérôme Guisset | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Olivier Elima | 4 | 0 | 1 | 0 | 0 | 4 |
| 12 | Grégory Mounis | 1 | 4 | 0 | 2 | 0 | 4 |
| 13 | Dallas Johnson | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Guasch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jean Phillipe Baile | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | William Barthau | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cyrille Gossard | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dane Carlaw | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Julien Touxagas | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kane Bentley | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sébastien Martins | 0 | 2 | 1 | 0 | 0 | 4 |
| 22 | Jamal Fakir | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Chris Walker | 5 | 0 | 5 | 2 | 0 | 24 |
| 24 | Remi Casty | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Tony Gigot | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cyril Stacul | 2 | 0 | 0 | 0 | 0 | 0 |
Send-off ListROUND 2: David Ferriol (Punching)ROUND 3: Olivier Elima (High Tackle) |
Total For/AgainstPoints For: 60(average: 12 per match)Points Against: 156 (average: 31.20 per match)
|