![]() |
Harlequins RL |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Luke Dorn | 17 | 0 | 11 | 0 | 0 | 44 |
| 2 | Jamie O'Callaghan | 20 | 1 | 4 | 0 | 0 | 16 |
| 3 | Tony Clubb | 22 | 0 | 8 | 0 | 0 | 32 |
| 4 | David Howell | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Melling | 20 | 0 | 6 | 0 | 0 | 24 |
| 6 | Luke Gale | 22 | 0 | 7 | 63 | 2 | 156 |
| 7 | Chad Randall | 20 | 0 | 3 | 0 | 0 | 12 |
| 8 | Karl Temata | 9 | 9 | 2 | 0 | 0 | 8 |
| 9 | Andy Ellis | 16 | 6 | 5 | 0 | 0 | 20 |
| 10 | Oliver Wilkes | 19 | 2 | 3 | 0 | 0 | 12 |
| 11 | Nick Kouparitsas | 2 | 13 | 1 | 0 | 0 | 4 |
| 12 | Chris Bailey | 20 | 0 | 3 | 0 | 0 | 12 |
| 13 | Rob Purdham | 12 | 2 | 2 | 1 | 0 | 10 |
| 14 | Jason Golden | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Luke Ambler | 5 | 14 | 1 | 0 | 0 | 4 |
| 16 | Mike Burnett | 15 | 2 | 1 | 0 | 0 | 4 |
| 17 | Danny Ward | 19 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dave Williams | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Lamont Bryan | 0 | 8 | 1 | 0 | 0 | 4 |
| 20 | Ben Bolger | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Olsi Krasniqi | 1 | 9 | 0 | 0 | 0 | 0 |
| 22 | Omari Caro | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Calderwood | 9 | 0 | 1 | 0 | 0 | 4 |
| 24 | Dan Sarginson | 3 | 0 | 3 | 0 | 0 | 12 |
| 25 | Jack Latus | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Thomas | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Joe Ridley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sam Bolger | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Wilf Lovell | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Max Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Karl Pryce | 9 | 7 | 10 | 0 | 0 | 40 |
| 32 | Joe Mellor | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Lee Mitchell | 9 | 1 | 1 | 0 | 0 | 4 |
| 34 | Chris Riley | 3 | 0 | 2 | 0 | 0 | 8 |
| 35 | Kyle Briggs | 3 | 0 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 430(average: 19.55 per match)Points Against: 766 (average: 34.82 per match)
|