![]() |
Harlequins RL |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Chris Melling | 21 | 1 | 5 | 1 | 0 | 22 |
| 2 | Jon Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Clubb | 23 | 0 | 4 | 0 | 0 | 16 |
| 4 | David Howell | 17 | 0 | 4 | 0 | 0 | 16 |
| 5 | Will Sharp | 23 | 0 | 6 | 0 | 0 | 24 |
| 6 | Luke Dorn | 12 | 1 | 13 | 0 | 0 | 52 |
| 7 | Danny Orr | 20 | 1 | 4 | 50 | 0 | 116 |
| 8 | Karl Temata | 8 | 3 | 1 | 0 | 0 | 4 |
| 9 | Chad Randall | 18 | 0 | 5 | 0 | 1 | 21 |
| 10 | Louie McCarthy-Scarsbrook | 12 | 8 | 1 | 0 | 0 | 4 |
| 11 | Luke Williamson | 15 | 0 | 3 | 0 | 0 | 12 |
| 13 | Rob Purdham | 11 | 0 | 2 | 3 | 0 | 14 |
| 14 | Oliver Wilkes | 17 | 6 | 0 | 0 | 0 | 0 |
| 15 | Ben Kaye | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jason Golden | 14 | 1 | 1 | 0 | 0 | 4 |
| 17 | Danny Ward | 16 | 4 | 1 | 0 | 0 | 4 |
| 18 | Ryan Esders | 5 | 7 | 1 | 0 | 0 | 4 |
| 19 | Matt James | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Andy Ellis | 5 | 4 | 1 | 0 | 0 | 4 |
| 21 | Luke Gale | 16 | 1 | 3 | 9 | 1 | 31 |
| 22 | Jamie O'Callaghan | 18 | 1 | 3 | 0 | 0 | 12 |
| 23 | Luke May | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Dave Williams | 1 | 5 | 0 | 0 | 0 | 0 |
| 25 | Lamont Bryan | 2 | 9 | 1 | 0 | 0 | 4 |
| 26 | Ben Jones-Bishop | 16 | 0 | 9 | 0 | 0 | 36 |
| 27 | Ben Jones | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Ben Bolger | 3 | 11 | 0 | 0 | 0 | 0 |
| 29 | Martyn Smith | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Max Edwards | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Olsi Krasniqi | 0 | 7 | 1 | 0 | 0 | 4 |
| 34 | Kyle Bibb | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Kevin Penny | 5 | 0 | 3 | 0 | 0 | 12 |
| 36 | David Mills | 0 | 9 | 0 | 0 | 0 | 0 |
Send-off ListROUND 3: Louie McCarthy-Scarsbrook (Fighting) |
Total For/AgainstPoints For: 416(average: 18.09 per match)Points Against: 734 (average: 31.91 per match)
|