![]() |
Harlequins RL |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 0 | Max Edwards | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kyle Bibb | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Chris Melling | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jon Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Clubb | 5 | 0 | 1 | 0 | 0 | 4 |
| 4 | David Howell | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Will Sharp | 5 | 0 | 3 | 0 | 0 | 12 |
| 6 | Luke Dorn | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Danny Orr | 4 | 0 | 0 | 3 | 0 | 6 |
| 8 | Karl Temata | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Chad Randall | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Louie McCarthy-Scarsbrook | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Luke Williamson | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rob Purdham | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oliver Wilkes | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Kaye | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jason Golden | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Danny Ward | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Ryan Esders | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt James | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Andy Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luke Gale | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jamie O'Callaghan | 4 | 1 | 1 | 0 | 0 | 4 |
| 23 | Luke May | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dave Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lamont Bryan | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Ben Jones-Bishop | 4 | 0 | 2 | 0 | 0 | 8 |
| 27 | Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Bolger | 1 | 4 | 0 | 0 | 0 | 0 |
| 29 | Martyn Smith | 0 | 2 | 0 | 0 | 0 | 0 |
Send-off ListROUND 3: Louie McCarthy-Scarsbrook (Fighting) |
Total For/AgainstPoints For: 34(average: 6.8 per match)Points Against: 170 (average: 34.00 per match)
|