![]() |
Huddersfield Giants |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Brett Hodgson | 15 | 0 | 2 | 52 | 0 | 112 |
| 2 | Leroy Cudjoe | 21 | 0 | 17 | 13 | 0 | 94 |
| 3 | Jamahl Lolesi | 15 | 0 | 4 | 0 | 0 | 16 |
| 4 | Paul Whatuira | 10 | 0 | 4 | 0 | 0 | 16 |
| 5 | David Hodgson | 23 | 0 | 22 | 0 | 0 | 88 |
| 6 | Kevin Brown | 22 | 0 | 7 | 0 | 0 | 28 |
| 7 | Luke Robinson | 20 | 1 | 2 | 0 | 0 | 8 |
| 8 | Eorl Crabtree | 5 | 14 | 3 | 0 | 0 | 12 |
| 9 | Shaun Lunt | 13 | 6 | 9 | 0 | 0 | 36 |
| 10 | Keith Mason | 12 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lee Gilmour | 22 | 0 | 7 | 0 | 0 | 28 |
| 12 | David Fa'alogo | 6 | 5 | 2 | 0 | 0 | 8 |
| 13 | Stephen Wild | 12 | 0 | 1 | 0 | 0 | 4 |
| 14 | Simon Finnigan | 3 | 1 | 1 | 0 | 0 | 4 |
| 15 | Andy Raleigh | 9 | 5 | 0 | 0 | 0 | 0 |
| 16 | Darrell Griffin | 17 | 5 | 1 | 0 | 0 | 4 |
| 17 | Danny Kirmond | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brad Drew | 3 | 5 | 1 | 0 | 0 | 4 |
| 19 | Michael Lawrence | 19 | 0 | 3 | 0 | 0 | 12 |
| 20 | David Faiumu | 12 | 11 | 2 | 0 | 0 | 8 |
| 21 | Scott Grix | 5 | 10 | 7 | 0 | 0 | 28 |
| 22 | Martin Aspinwall | 8 | 3 | 2 | 0 | 0 | 8 |
| 23 | Larne Patrick | 2 | 16 | 5 | 0 | 0 | 20 |
| 24 | Josh Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Keal Carlile | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jermaine McGilvary | 4 | 0 | 6 | 0 | 0 | 24 |
| 28 | Gregg McNally | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alex Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Adam Walker | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Elliott Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacob Fairbank | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Graeme Horne | 9 | 6 | 1 | 0 | 0 | 4 |
| 34 | Danny Brough | 12 | 3 | 3 | 13 | 0 | 38 |
Send-off List |
Total For/AgainstPoints For: 604(average: 26.26 per match)Points Against: 401 (average: 17.43 per match)
|