![]() |
Hull FC |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Jordan Tansey | 23 | 0 | 8 | 0 | 0 | 32 |
| 2 | Mark Calderwood | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tom Briscoe | 22 | 0 | 12 | 0 | 0 | 48 |
| 4 | Kirk Yeaman | 23 | 0 | 9 | 0 | 0 | 36 |
| 6 | Richard Horne | 11 | 1 | 4 | 0 | 0 | 16 |
| 7 | Sean Long | 13 | 0 | 5 | 0 | 0 | 20 |
| 8 | Ewan Dowes | 14 | 9 | 0 | 0 | 0 | 0 |
| 9 | Shaun Berrigan | 15 | 4 | 1 | 0 | 0 | 4 |
| 10 | Mark O'Meley | 17 | 0 | 4 | 0 | 0 | 16 |
| 11 | Lee Radford | 14 | 8 | 2 | 0 | 0 | 8 |
| 12 | Danny Tickle | 18 | 0 | 4 | 65 | 1 | 147 |
| 13 | Craig Fitzgibbon | 17 | 0 | 5 | 6 | 0 | 32 |
| 14 | Danny Washbrook | 16 | 0 | 0 | 0 | 0 | 0 |
| 15 | Epalahame Lauaki | 3 | 17 | 2 | 0 | 0 | 8 |
| 16 | Willie Manu | 22 | 0 | 6 | 0 | 0 | 24 |
| 17 | Peter Cusack | 8 | 12 | 1 | 0 | 0 | 4 |
| 19 | Jordan Turner | 19 | 0 | 7 | 0 | 0 | 28 |
| 20 | Danny Houghton | 13 | 10 | 4 | 0 | 0 | 16 |
| 21 | Richard Whiting | 21 | 1 | 6 | 3 | 0 | 30 |
| 22 | Mike Burnett | 4 | 4 | 0 | 0 | 0 | 0 |
| 23 | Sam Moa | 0 | 16 | 1 | 0 | 0 | 4 |
| 24 | Craig Hall | 13 | 5 | 9 | 3 | 0 | 42 |
| 25 | Reece Lyne | 2 | 1 | 1 | 0 | 0 | 4 |
| 26 | Jack Briscoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Liam Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dennis Tuffour | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Danny Nicklas | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | Liam Cunningham | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Paul McShane | 0 | 4 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 519(average: 21.63 per match)Points Against: 514 (average: 21.42 per match)
|