![]() |
Hull Kingston Rovers |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Shaun Briscoe | 20 | 0 | 5 | 0 | 0 | 20 |
| 2 | Peter Fox | 23 | 0 | 12 | 0 | 0 | 48 |
| 3 | Kris Welham | 19 | 0 | 12 | 0 | 0 | 48 |
| 4 | Jake Webster | 14 | 0 | 3 | 0 | 0 | 12 |
| 5 | Liam Colbon | 8 | 0 | 5 | 0 | 0 | 20 |
| 6 | Paul Cooke | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Dobson | 23 | 0 | 10 | 86 | 3 | 215 |
| 8 | Rhys Lovegrove | 11 | 12 | 1 | 0 | 0 | 4 |
| 9 | Scott Murrell | 22 | 1 | 4 | 0 | 0 | 16 |
| 10 | Scott Wheeldon | 4 | 14 | 3 | 0 | 0 | 12 |
| 11 | Clint Newton | 23 | 0 | 11 | 0 | 0 | 44 |
| 12 | Chev Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Galea | 17 | 0 | 5 | 0 | 0 | 20 |
| 14 | Matt Cook | 5 | 9 | 2 | 0 | 0 | 8 |
| 15 | Mike Ratu | 5 | 0 | 1 | 0 | 0 | 4 |
| 16 | Jason Netherton | 8 | 11 | 0 | 0 | 0 | 0 |
| 17 | Ben Fisher | 9 | 12 | 4 | 0 | 0 | 16 |
| 18 | David Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chaz I'Anson | 7 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Vella | 18 | 3 | 0 | 0 | 0 | 0 |
| 21 | Josh Hodgson | 6 | 8 | 0 | 0 | 0 | 0 |
| 22 | Liam Watts | 10 | 12 | 3 | 0 | 0 | 12 |
| 23 | Scott Spaven | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Scott Taylor | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Richard Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Frankie Mariano | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Jack Latus | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Cockayne | 18 | 2 | 6 | 0 | 0 | 24 |
| 29 | Sam Latus | 5 | 0 | 1 | 0 | 0 | 4 |
| 30 | Joel Clinton | 18 | 2 | 2 | 0 | 0 | 8 |
| 32 | Josh Charnley | 3 | 0 | 1 | 0 | 0 | 4 |
Send-off ListROUND 12: Jake Webster (High Tackle) |
Total For/AgainstPoints For: 539(average: 23.43 per match)Points Against: 520 (average: 22.61 per match)
|