![]() |
Salford City Reds |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Karl Fitzpatrick | 22 | 0 | 8 | 0 | 0 | 32 |
| 2 | Jodie Broughton | 19 | 0 | 11 | 0 | 0 | 44 |
| 3 | Mark Henry | 19 | 0 | 3 | 0 | 0 | 12 |
| 4 | Willie Talau | 14 | 0 | 2 | 0 | 0 | 8 |
| 5 | Ashley Gibson | 21 | 2 | 10 | 0 | 0 | 40 |
| 6 | Stefan Ratchford | 9 | 4 | 2 | 8 | 0 | 24 |
| 7 | Jeremy Smith | 2 | 15 | 0 | 0 | 0 | 0 |
| 8 | Ray Cashmere | 9 | 1 | 1 | 0 | 0 | 4 |
| 9 | Malcom Alker | 23 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rob Parker | 7 | 7 | 0 | 0 | 0 | 0 |
| 11 | Ian Sibbit | 15 | 3 | 1 | 0 | 0 | 4 |
| 12 | Luke Adamson | 11 | 7 | 0 | 0 | 0 | 0 |
| 13 | Luke Swain | 23 | 0 | 1 | 0 | 0 | 4 |
| 14 | Matty Smith | 18 | 3 | 7 | 2 | 1 | 33 |
| 15 | Stuart Littler | 13 | 8 | 4 | 0 | 0 | 16 |
| 16 | Phillip Leuluai | 3 | 16 | 1 | 0 | 0 | 4 |
| 17 | Adam Sidlow | 7 | 14 | 5 | 0 | 0 | 20 |
| 18 | Lee Jewitt | 5 | 6 | 0 | 0 | 0 | 0 |
| 19 | Ryan Boyle | 19 | 2 | 2 | 0 | 0 | 8 |
| 20 | Ste Tyrer | 17 | 0 | 5 | 4 | 0 | 28 |
| 21 | Daniel Holdsworth | 19 | 0 | 5 | 46 | 1 | 113 |
| 22 | Adam Neal | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Lewis Palfrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dean McGilvray | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Spencer | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Marc Sneyd | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Send-off ListROUND 21: Ryan Boyle (High Tackle) |
Total For/AgainstPoints For: 394(average: 17.13 per match)Points Against: 689 (average: 29.96 per match)
|