![]() |
Wakefield Trinity Wildcats |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Matt Blaymire | 11 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Penny | 5 | 0 | 1 | 0 | 0 | 4 |
| 3 | Aaron Murphy | 19 | 0 | 2 | 0 | 0 | 8 |
| 4 | Daryl Millard | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Luke George | 16 | 0 | 7 | 0 | 0 | 28 |
| 6 | Ben Jeffries | 5 | 0 | 3 | 0 | 0 | 12 |
| 7 | Sam Obst | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Korkidas | 15 | 1 | 0 | 0 | 0 | 0 |
| 9 | Julien Rinaldi | 17 | 2 | 2 | 0 | 0 | 8 |
| 10 | Paul King | 1 | 10 | 0 | 0 | 0 | 0 |
| 11 | Kevin Henderson | 4 | 15 | 1 | 0 | 0 | 4 |
| 12 | Dale Ferguson | 1 | 0 | 2 | 0 | 0 | 8 |
| 13 | Glenn Morrison | 17 | 0 | 1 | 0 | 0 | 4 |
| 14 | Tommy Lee | 20 | 0 | 5 | 0 | 0 | 20 |
| 15 | Motu Tony | 4 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Smith | 5 | 1 | 0 | 0 | 0 | 0 |
| 17 | Paul Johnson | 19 | 1 | 3 | 0 | 0 | 12 |
| 18 | Chris Dean | 17 | 0 | 7 | 0 | 0 | 28 |
| 19 | Dale Morton | 5 | 0 | 3 | 0 | 0 | 12 |
| 20 | Ben Gledhill | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Frankie Mariano | 19 | 1 | 6 | 0 | 0 | 24 |
| 22 | Stuart Howarth | 14 | 0 | 1 | 0 | 0 | 4 |
| 23 | Josh Vievers | 6 | 2 | 0 | 16 | 0 | 32 |
| 24 | James Davey | 3 | 7 | 1 | 0 | 0 | 4 |
| 25 | Liam Higgins | 0 | 12 | 0 | 0 | 0 | 0 |
| 26 | Matthew Wildie | 3 | 9 | 1 | 0 | 0 | 4 |
| 27 | Kieran Hyde | 10 | 0 | 3 | 4 | 0 | 20 |
| 28 | Russell Spiers | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Josh Griffin | 16 | 0 | 5 | 21 | 0 | 62 |
| 30 | Greg Johnson | 11 | 0 | 2 | 0 | 0 | 8 |
| 31 | Kyle Amor | 13 | 7 | 3 | 0 | 0 | 12 |
| 33 | Tyrone McCarthy | 2 | 5 | 1 | 0 | 0 | 4 |
| 35 | Gareth Moore | 4 | 0 | 1 | 12 | 1 | 29 |
| 36 | Jarrad Hickey | 0 | 6 | 2 | 0 | 0 | 8 |
| 37 | Semi Tadulala | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | Samy Masselot | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 359(average: 16.32 per match)Points Against: 739 (average: 33.59 per match)
|