![]() |
Wakefield Trinity Wildcats |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 0 | Kieran Hyde | 1 | 0 | 1 | 0 | 0 | 4 |
| 1 | Matt Blaymire | 14 | 2 | 5 | 0 | 1 | 21 |
| 2 | Damien Blanch | 16 | 1 | 11 | 0 | 0 | 44 |
| 3 | Sean Gleeson | 16 | 0 | 3 | 0 | 0 | 12 |
| 4 | Daryl Millard | 17 | 0 | 10 | 0 | 0 | 40 |
| 5 | Luke George | 11 | 0 | 4 | 0 | 0 | 16 |
| 6 | Ben Jeffries | 14 | 3 | 4 | 5 | 2 | 28 |
| 7 | Danny Brough | 6 | 0 | 1 | 18 | 0 | 40 |
| 8 | Shane Tronc | 8 | 3 | 2 | 0 | 0 | 8 |
| 9 | Terry Newton | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Michael Korkidas | 13 | 10 | 1 | 0 | 0 | 4 |
| 11 | Dale Ferguson | 10 | 4 | 2 | 0 | 0 | 8 |
| 12 | Glenn Morrison | 18 | 1 | 5 | 0 | 0 | 20 |
| 13 | Jason Demetriou | 21 | 1 | 4 | 0 | 0 | 16 |
| 14 | Sam Obst | 17 | 3 | 7 | 6 | 0 | 40 |
| 15 | Kyle Bibb | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Paul Johnson | 9 | 3 | 4 | 0 | 0 | 16 |
| 17 | Kevin Henderson | 6 | 14 | 1 | 0 | 0 | 4 |
| 18 | Aaron Murphy | 22 | 0 | 5 | 0 | 0 | 20 |
| 19 | Paul King | 7 | 8 | 0 | 0 | 1 | 1 |
| 20 | Tevita Leo-Latu | 16 | 4 | 3 | 0 | 0 | 12 |
| 21 | Paul Cooke | 15 | 1 | 3 | 36 | 1 | 85 |
| 22 | Cain Southernwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dale Morton | 11 | 2 | 4 | 0 | 0 | 16 |
| 24 | James Davey | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | Richard Moore | 13 | 9 | 1 | 0 | 0 | 4 |
| 26 | Matthew Wildie | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Russell Spiers | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Trout | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Danny Cowling | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ben Gledhill | 0 | 5 | 0 | 0 | 0 | 0 |
| 32 | Danny Kirmond | 9 | 4 | 0 | 0 | 0 | 0 |
| 35 | Charlie Leaeno | 5 | 2 | 2 | 0 | 0 | 8 |
| 36 | Julien Rinaldi | 4 | 2 | 2 | 0 | 0 | 8 |
Send-off ListROUND 3: Richard Moore (Fighting) |
Total For/AgainstPoints For: 475(average: 20.65 per match)Points Against: 593 (average: 25.78 per match)
|