![]() |
Wigan Warriors |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Cameron Phelps | 6 | 0 | 4 | 0 | 0 | 16 |
| 2 | Amos Roberts | 13 | 1 | 13 | 0 | 0 | 52 |
| 3 | Martin Gleeson | 21 | 0 | 9 | 0 | 0 | 36 |
| 4 | George Carmont | 22 | 0 | 7 | 0 | 0 | 28 |
| 5 | Pat Richards | 24 | 0 | 25 | 124 | 0 | 348 |
| 6 | Sam Tomkins | 24 | 0 | 10 | 2 | 0 | 44 |
| 7 | Thomas Leuluai | 22 | 0 | 6 | 0 | 0 | 24 |
| 8 | Stuart Fielden | 21 | 2 | 0 | 0 | 0 | 0 |
| 9 | Mark Riddell | 14 | 7 | 2 | 1 | 0 | 10 |
| 10 | Andy Coley | 17 | 1 | 3 | 0 | 0 | 12 |
| 11 | Harrison Hansen | 8 | 2 | 3 | 0 | 0 | 12 |
| 12 | Joel Tomkins | 24 | 0 | 10 | 0 | 0 | 40 |
| 13 | Sean O'Loughlin | 20 | 1 | 7 | 0 | 0 | 28 |
| 14 | Paul Prescott | 10 | 10 | 0 | 0 | 0 | 0 |
| 15 | Michael McIlorum | 9 | 4 | 2 | 0 | 0 | 8 |
| 16 | Phil Bailey | 13 | 4 | 0 | 0 | 0 | 0 |
| 17 | Iafeta Palea'aesina | 0 | 14 | 1 | 0 | 0 | 4 |
| 19 | Paul Deacon | 7 | 7 | 1 | 0 | 0 | 4 |
| 20 | Karl Pryce | 6 | 0 | 9 | 0 | 0 | 36 |
| 21 | Eamon O'Carroll | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 | Shaun Ainscough | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lee Mossop | 2 | 14 | 1 | 0 | 0 | 4 |
| 24 | Darrell Goulding | 18 | 0 | 23 | 0 | 0 | 92 |
| 25 | Liam Farrell | 5 | 8 | 7 | 0 | 0 | 28 |
| 26 | Ben Davies | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Stefan Marsh | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joe Mellor | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris Tuson | 3 | 6 | 2 | 0 | 0 | 8 |
| 30 | Josh Vievers | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Josh Charnley | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Johnny Walker | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off ListROUND 20: Andy Coley (High Tackle) |
Total For/AgainstPoints For: 834(average: 34.75 per match)Points Against: 363 (average: 15.13 per match)
|