| Team | PLD | W | L | D | F | A | PTS |
| Wigan Warriors | 22 | 16 | 3 | 3 | 656 | 337 | 35 |
| Warrington Wolves | 22 | 17 | 5 | 0 | 844 | 347 | 34 |
| St Helens RLFC | 22 | 13 | 6 | 3 | 630 | 437 | 29 |
| Huddersfield Giants | 22 | 14 | 8 | 0 | 563 | 412 | 28 |
| Catalans Dragons | 22 | 13 | 8 | 1 | 549 | 491 | 27 |
| Castleford Tigers | 22 | 11 | 9 | 2 | 562 | 602 | 24 |
| Leeds Rhinos | 22 | 11 | 10 | 1 | 554 | 505 | 23 |
| Hull FC | 22 | 10 | 11 | 1 | 542 | 461 | 21 |
| Hull Kingston Rovers | 22 | 10 | 12 | 0 | 573 | 564 | 20 |
| Bradford Bulls | 22 | 8 | 12 | 2 | 482 | 618 | 18 |
| Salford City Reds | 22 | 9 | 13 | 0 | 454 | 634 | 18 |
| Harlequins RL | 22 | 5 | 16 | 1 | 430 | 766 | 11 |
| Wakefield Trinity Wildcats | 22 | 6 | 16 | 0 | 359 | 739 | 8 |
| Crusaders | 22 | 4 | 18 | 0 | 406 | 691 | 4 |
The RFL have ordered that Crusaders and Wakefield be deducted four competition points for entering Administration.
Back to main page