![]() |
Huddersfield Giants |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Scott Grix | 20 | 1 | 5 | 9 | 0 | 38 |
| 2 | Michael Lawrence | 18 | 0 | 7 | 0 | 0 | 28 |
| 3 | Leroy Cudjoe | 21 | 0 | 3 | 3 | 0 | 18 |
| 4 | Lee Gilmour | 18 | 0 | 3 | 0 | 0 | 12 |
| 5 | David Hodgson | 15 | 0 | 13 | 0 | 0 | 52 |
| 6 | Kevin Brown | 20 | 0 | 6 | 0 | 0 | 24 |
| 7 | Danny Brough | 17 | 0 | 7 | 67 | 1 | 163 |
| 8 | Eorl Crabtree | 16 | 4 | 3 | 0 | 0 | 12 |
| 9 | Luke Robinson | 12 | 4 | 5 | 0 | 0 | 20 |
| 10 | Darrell Griffin | 11 | 6 | 3 | 0 | 0 | 12 |
| 11 | Luke O'Donnell | 14 | 0 | 2 | 0 | 0 | 8 |
| 12 | David Fa’alogo | 12 | 1 | 4 | 0 | 0 | 16 |
| 13 | David Faiumu | 7 | 11 | 1 | 0 | 0 | 4 |
| 14 | Shaun Lunt | 6 | 10 | 7 | 0 | 0 | 28 |
| 15 | Keith Mason | 9 | 5 | 0 | 0 | 0 | 0 |
| 16 | Andy Raleigh | 5 | 2 | 0 | 0 | 0 | 0 |
| 17 | Danny Kirmond | 4 | 7 | 1 | 0 | 0 | 4 |
| 18 | Larne Patrick | 0 | 18 | 2 | 0 | 0 | 8 |
| 19 | Graeme Horne | 6 | 7 | 5 | 0 | 0 | 20 |
| 20 | Jermaine McGillvary | 21 | 0 | 11 | 0 | 0 | 44 |
| 21 | Josh Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keal Carlile | 2 | 0 | 1 | 0 | 0 | 4 |
| 23 | Kyle Wood | 1 | 4 | 0 | 0 | 0 | 0 |
| 24 | Adam Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elliott Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Cording | 2 | 2 | 1 | 0 | 0 | 4 |
| 27 | Jacob Fairbank | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gregg McNally | 1 | 0 | 0 | 6 | 0 | 12 |
| 29 | Joe Wardle | 11 | 0 | 3 | 0 | 0 | 12 |
| 30 | Matt Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Greg Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jon Molloy | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Ross Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matt Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jamie Simpson | 7 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dale Ferguson | 9 | 5 | 5 | 0 | 0 | 20 |
Send-off ListROUND 10: Luke O'Donnell (Fighting) |
Total For/AgainstPoints For: 563(average: 25.59 per match)Points Against: 412 (average: 18.73 per match)
|