![]() |
Huddersfield Giants |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Scott Grix | 13 | 0 | 3 | 0 | 0 | 12 |
| 2 | Michael Lawrence | 8 | 4 | 2 | 0 | 0 | 8 |
| 3 | Leroy Cudjoe | 14 | 0 | 6 | 0 | 0 | 24 |
| 4 | Lee Gilmour | 9 | 1 | 1 | 0 | 0 | 4 |
| 5 | Jermaine McGillvary | 14 | 0 | 6 | 0 | 0 | 24 |
| 6 | Kevin Brown | 12 | 0 | 3 | 0 | 0 | 12 |
| 7 | Danny Brough | 14 | 0 | 3 | 57 | 1 | 127 |
| 8 | Eorl Crabtree | 13 | 1 | 3 | 0 | 0 | 12 |
| 9 | Luke Robinson | 11 | 1 | 3 | 0 | 0 | 12 |
| 10 | Keith Mason | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Luke O'Donnell | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | David Fa'alogo | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | David Faiumu | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | Shaun Lunt | 0 | 6 | 2 | 0 | 0 | 8 |
| 15 | Larne Patrick | 1 | 11 | 4 | 0 | 0 | 16 |
| 16 | Dale Ferguson | 1 | 5 | 1 | 0 | 0 | 4 |
| 17 | Joe Wardle | 12 | 0 | 7 | 0 | 0 | 28 |
| 18 | Jason Chan | 12 | 2 | 3 | 0 | 0 | 12 |
| 19 | Tommy Lee | 6 | 3 | 2 | 0 | 0 | 8 |
| 20 | Luke George | 12 | 0 | 11 | 0 | 0 | 44 |
| 21 | Aaron Murphy | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tony Tonks | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jacob Fairbank | 4 | 1 | 0 | 0 | 0 | 0 |
| 24 | Adam Walker | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | Jon Molloy | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Cording | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matt Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Greg Eden | 12 | 0 | 7 | 0 | 0 | 28 |
| 30 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dave Orwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ross Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Scott Moore | 0 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 383(average: 27.36 per match)Points Against: 235 (average: 16.79 per match)
|