![]() |
London Broncos |
| No | Player | Apps | Subs | T | G | FG | Pts |
| 1 | Luke Dorn | 7 | 6 | 5 | 0 | 0 | 20 |
| 2 | Liam Colbon | 8 | 0 | 2 | 0 | 0 | 8 |
| 3 | Jamie O'Callaghan | 13 | 0 | 1 | 0 | 0 | 4 |
| 4 | David Howell | 7 | 0 | 3 | 0 | 0 | 12 |
| 5 | Michael Robertson | 12 | 0 | 9 | 0 | 0 | 36 |
| 6 | Michael Witt | 13 | 0 | 6 | 34 | 0 | 92 |
| 7 | Craig Gower | 14 | 0 | 1 | 0 | 0 | 4 |
| 8 | Antonio Kaufusi | 13 | 1 | 3 | 0 | 0 | 12 |
| 9 | Chad Randall | 13 | 1 | 1 | 0 | 0 | 4 |
| 10 | Mark Bryant | 6 | 8 | 1 | 0 | 0 | 4 |
| 11 | Shane Rodney | 9 | 0 | 2 | 6 | 0 | 20 |
| 12 | Chris Bailey | 14 | 0 | 2 | 0 | 0 | 8 |
| 13 | Tony Clubb | 12 | 0 | 2 | 0 | 0 | 8 |
| 14 | Julien Rinaldi | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | Karl Temata | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Chris Melling | 4 | 7 | 3 | 0 | 0 | 12 |
| 17 | Jason Golden | 5 | 1 | 1 | 0 | 0 | 4 |
| 18 | Olsi Krasniqi | 0 | 7 | 1 | 0 | 0 | 4 |
| 19 | Lamont Bryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Cook | 7 | 3 | 2 | 0 | 0 | 8 |
| 21 | Kieran Dixon | 10 | 1 | 4 | 0 | 0 | 16 |
| 22 | Ben Bolger | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Omari Caro | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jarrad Hickey | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dan Sarginson | 9 | 0 | 3 | 0 | 0 | 12 |
| 26 | Rob Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joe Ridley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michael Channing | 2 | 1 | 1 | 0 | 0 | 4 |
| 29 | Will Lovell | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Wheeldon | 1 | 1 | 0 | 0 | 0 | 0 |
Send-off List |
Total For/AgainstPoints For: 292(average: 20.86 per match)Points Against: 451 (average: 32.21 per match)
|