INTERNATIONALS, TEST MATCHES AND WORLD CUP
Last updated 215th July 2010
| 12-Oct-1946 | England v Wales | Station Road | £12.00 |
| 16-Nov-1946 | Wales v England | Swansea | £10.00 |
| 17-May-1947 | England v France | Headingley | £7.00 |
| 20-Sep-1947 | England v Wales | Central Park | £6.00 |
| 04-Oct-1947 | Great Britain v New Zealand | Headingley | £12.00 |
| 25-Oct-1947 | England v France | Fartown | £7.00 |
| 20-Dec-1947 | Great Britain v New Zealand | Odsal | £12.00 |
| 22-Sep-1948 | England v Wales | Central Park | £8.00 |
| 09-Oct-1948 | Great Britain v Australia | Headingley | £10.00 |
| 06-Nov-1948 | Great Britain v Australia | Station Road | £18.00 |
| 29-Jan-1949 | Great Britain v Australia | Odsal | £14.00 |
| 01-Mar-1950 | England v Wales | Central Park | £6.00 |
| 12-Jun-1950 | Australia v Great Britain | Sydney Cricket Ground | £25.00 |
| 11-Nov-1950 | England v France | Headingley | £5.00 |
| 11-Apr-1951 | England v Other Nationalities | Central Park | £6.00 |
| 19-May-1951 | Great Britain v Australasia | Headingley | £10.00 |
| 21-Jul-1951 | Australia v France | Sydney Cricket Ground | £20.00 |
| 19-Sep-1951 | Wales v England | Knowsley Road | £7.00 |
| 06-Oct-1951 | Great Britain v New Zealand | Odsal | £4.00 |
| 10-Nov-1951 | Great Britain v New Zealand | Station Road | £7.00 |
| 07-Dec-1951 | Wales v New Zealand | Odsal | £5.00 |
| 15-Dec-1951 | Great Britain v New Zealand | Headingley | £6.00 |
| 23-Apr-1952 | Other Nationalities v England | Central Park | £5.00 |
| 09-Jun-1952 | Australia v New Zealand | Sydney Cricket Ground | £14.00 |
| 17-Sep-1952 | Wales v England | Central Park | £5.00 |
| 04-Oct-1952 | Great Britain v Australia | Headingley | £6.00 |
| 18-Oct-1952 | Other Nationalities v England | Fartown | £6.00 |
| 25-Oct-1952 | Wales v France | Headingley | £8.00 |
| 13-Dec-1952 | Great Britain v Australia | Odsal | £8.00 |
| 16-Sep-1953 | Wales v England | Knowsley Road | £4.00 |
| 07-Nov-1953 | England v France | Odsal | £6.00 |
| 28-Nov-1953 | Other Nationalities v England | Central Park | £6.00 |
| 27-Apr-1954 | Great Britain v France | Odsal | £6.00 |
| 12-Jun-1954 | Australia v Great Britain | Sydney | £20.00 |
| 17-Jul-1954 | Australia v Great Britain | Sydney | £25.00 |
| 17-Nov-1954 | RL XIII v Australasia | Odsal | £4.00 |
| 19-Nov-1954 | Australia v New Zealand | Kirkhall Lane, Leigh | £12.00 |
| 11-Jun-1955 | Australia v France | Sydney Cricket Ground | £18.00 |
| 12-Sep-1955 | England v Other Nationalities | Central Park | £5.00 |
| 19-Oct-1955 | Other Nationalities v France | Kirkhall Lane | £8.00 |
| 12-Nov-1955 | Great Britain v New Zealand | Odsal | £4.00 |
| 17-Dec-1955 | Great Britain v New Zealand | Headingley | £8.00 |
| 11-Apr-1956 | Great Britain v France | Odsal | £12.00 |
| 09-Jun-1956 | Australia v New Zealand | Sydney Cricket Ground | £15.00 |
| 30-Jun-1956 | Australia v New Zealand | Sydney Cricket Ground | £18.00 |
| 03-Oct-1956 | Great Britain v Rest of League | Odsal | £4.00 |
| 29-Oct-1956 | RL XIII v Australia | Kirkhall Lane | £6.00 |
| 17-Nov-1956 | Great Britain v Australia | Central Park | £7.00 |
| 01-Dec-1956 | Great Britain v Australia | Odsal | £5.00 |
| 26-Jan-1957 | Great Britain v France | Headingley | £4.00 |
| 10-Apr-1957 | Great Britain v France | Knowsley Road | £6.00 |
| 17-Jun-1957 | Australia v Great Britain (World Cup) | Sydney Cricket Ground | £18.00 |
| 22-Jun-1957 | Australia v France (World Cup) | Sydney | £10.00 |
| 29-Jun-1957 | Australia v Rest of the World (World Cup) | Sydney | £22.00 |
| 23-Nov-1957 | Great Britain v France | Central Park | £6.00 |
| 16-Apr-1958 | RL XIII v France | Headingley | £6.00 |
| 05-Jul-1958 | Australia v Great Britain | Brisbane | £20.00 |
| 22-Nov-1958 | RL XIII v France | Knowsley Road | £3.00 |
| 14-Mar-1959 | Great Britain v France | Headingley | £4.00 |
| 13-Jun-1959 | Australia v New Zealand | Sydney Cricket Ground | £12.00 |
| 04-Jul-1959 | Australia v New Zealand | Sydney Cricket Ground | £12.00 |
| 17-Oct-1959 | Great Britain v Australia | Station Road | £8.00 |
| 21-Nov-1959 | Great Britain v Australia | Headingley | £3.00 |
| 26-Mar-1960 | England v France | Knowsley Road | £4.00 |
| 11-Jun-1960 | Australia v France | Sydney Cricket Ground | £12.00 |
| 16-Jul-1960 | Australia v France | Sydney Cricket Ground | £18.00 |
| 06-Aug-1960 | New Zealand v France | Carlaw Park | £18.00 |
| 12-Sep-1960 | Great Britain v Rest of League | Knowlsey Road | £3.00 |
| 24-Sep-1960 | Great Britain v New Zealand (World Cup) | Odsal | £3.00 |
| 24-Sep-1960 | Australia v France (World Cup) | Central Park | £5.00 |
| 01-Oct-1960 | Australia v New Zealand (World Cup) | Headingley | £3.00 |
| 08-Oct-1960 | Great Britain v Australia (World Cup) | Odsal | £3.00 |
| 08-Oct-1960 | France v New Zealand (World Cup) | Central Park | £8.00 |
| 10-Oct-1960 | Great Britain v Rest of the World (World Cup) | Odsal | £7.00 |
| 28-Jan-1961 | Great Britain v France | Knowlsey Road | £6.00 |
| 20-Sep-1961 | RL XIII v New Zealand | White City, Manchester | £4.00 |
| 30-Sep-1961 | Great Britain v New Zealand | Headingley | £3.00 |
| 21-Oct-1961 | Great Britain v New Zealand | Odsal | £3.00 |
| 04-Nov-1961 | Great Britain v New Zealand | Station Road | £3.00 |
| 17-Feb-1962 | Great Britain v France | Central Park | £4.00 |
| 09-Jun-1962 | Australia v Great Britain | Sydney | £12.00 |
| 30-Jun-1962 | Australia v Great Britain | Lang Park, Brisbane | £16.00 |
| 14-Jul-1962 | Australia v Great Britain | Sydney | £12.00 |
| 28-Jul-1962 | New Zealand v Great Britain | Carlaw Park | £15.00 |
| 11-Aug-1962 | New Zealand v Great Britain | Carlaw Park | £14.00 |
| 17-Nov-1962 | England v France | Headingley | £3.00 |
| 02-Dec-1962 | France v Great Britain | Perpignan | £20.00 |
| 03-Apr-1963 | Great Britain v France | Central Park | £5.00 |
| 08-Jun-1963 | Australia v New Zealand | Sydney | £7.00 |
| 29-Jun-1963 | Australia v New Zealand | Sydney | £7.00 |
| 27-Jul-1963 | Australia v South Africa | Sydney | £14.00 |
| 30-Nov-1963 | Great Britain v Australia | Headingley | £3.00 |
| 18-Mar-1964 | Great Britain v France | Hilton Park | £4.00 |
| 13-Jun-1964 | Australia v France | Sydney | £15.00 |
| 06-Dec-1964 | France v Great Britain | Perpignan | £18.00 |
| 23-Jan-1965 | Great Britain v France | Station Road | £3.00 |
| 26-Jun-1965 | New Zealand v Australia | Carlaw Park, Auckland | £14.00 |
| 25-Sep-1965 | Great Britain v New Zealand | Station Road | £3.00 |
| 23-Oct-1965 | Great Britain v New Zealand | Odsal | £3.00 |
| 06-Nov-1965 | Great Britain v New Zealand | Central Park | £5.00 |
| 05-Mar-1966 | Great Britain v France | Central Park | £3.00 |
| 25-Jun-1966 | Australia v Great Britain | Sydney | £12.00 |
| 23-Jul-1966 | Australia v Great Britain | Sydney | £8.00 |
| 06-Nov-1966 | Great Britain v Rest of the League | Headingley | £4.00 |
| 04-Mar-1967 | Great Britain v France | Central Park | £3.00 |
| 10-Jun-1967 | Australia v New Zealand | Sydney | £8.00 |
| 08-Jul-1967 | Australia v New Zealand | Sydney | £8.00 |
| 21-Oct-1967 | Great Britain v Australia | Headingley | £3.00 |
| 03-Nov-1967 | Great Britain v Australia | White City, London | £4.00 |
| 09-Dec-1967 | Great Britain v Australia | Station Road | £4.00 |
| 11-Feb-1968 | France v Great Britain | Parc des Princes, Paris | £10.00 |
| 02-Mar-1968 | Great Britain v France | Odsal | £2.00 |
| 25-May-1968 | Australia v Great Britain (World Cup) | Sydney | £10.00 |
| 25-May-1968 | New Zealand v France (World Cup) | Carlaw Park, Auckland | £8.00 |
| 01-Jun-1968 | Australia v New Zealand (World Cup) | Lang Park, Brisbane | £18.00 |
| 02-Jun-1968 | France v Great Britain (World Cup) | Carlaw Park, Auckland | £8.00 |
| 08-Jun-1968 | Great Britain v New Zealand (World Cup) | Sydney | £8.00 |
| 10-Jun-1968 | Australia v France (World Cup - Final) | Sydney Cricket Ground | £20.00 |
| 07-Nov-1968 | England v Wales | The Willows | £4.00 |
| 30-Nov-1968 | Great Britain v France | Knowsley Road | £2.00 |
| 18-Oct-1969 | England v Wales | Headingley | £2.00 |
| 23-Oct-1969 | Wales v France | Salford | £2.00 |
| 25-Oct-1969 | England v France | Central Park | £2.00 |
| 24-Feb-1970 | England v Wales | Headingley | £4.00 |
| 20-Jun-1970 | Australia v Great Britain | Sydney | £8.00 |
| 04-Jul-1970 | Australia v Great Britain | Sydney | £6.00 |
| 11-Jul-1970 | New Zealand v Great Britain | Carlaw Park, Auckland | £15.00 |
| 19-Jul-1970 | New Zealand v Great Britain | Christchurch | £15.00 |
| 21-Oct-1970 | Australia v New Zealand (World Cup) | Wigan | £2.00 |
| 24-Oct-1970 | Great Britain v Australia (World Cup) | Headingley | £2.00 |
| 25-Oct-1970 | France v New Zealand (World Cup) | Boulevard | £2.00 |
| 28-Oct-1970 | Great Britain v France (World Cup) | Castleford | £2.00 |
| 31-Oct-1970 | Great Britain v New Zealand (World Cup) | Swinton | £3.00 |
| 01-Nov-1970 | Australia v France (World Cup) | Odsal | £3.00 |
| 07-Nov-1970 | Great Britain v Australia (World Cup - Final) | Headingley | £4.00 |
| 17-Mar-1971 | Great Britain v France | Knowsley Road | £2.00 |
| 25-Sep-1971 | Great Britain v New Zealand | The Willows | £2.00 |
| 16-Oct-1971 | Great Britain v New Zealand | Wheldon Road | £2.00 |
| 06-Nov-1971 | Great Britain v New Zealand | Headingley | £3.00 |
| 12-Mar-1972 | Great Britain v France | Odsal | £2.00 |
| 08-Jul-1972 | Australia v New Zealand | Sydney | £10.00 |
| 03-Nov-1973 | Great Britain v Australia | Wembley | £5.00 |
| 24-Nov-1973 | Great Britain v Australia | Headingley | £3.00 |
| 01-Dec-1973 | Great Britain v Australia | Wilderspool | £3.00 |
| 17-Feb-1974 | Great Britain v France | Central Park | £4.00 |
| 06-Jul-1974 | Australia v Great Britain | Sydney | £12.00 |
| 20-Jul-1974 | Australia v Great Britain | Sydney | £15.00 |
| 16-Feb-1975 | Wales v France | Swansea | £4.00 |
| 25-Feb-1975 | England v Wales | The Willows | £4.00 |
| 16-Mar-1975 | England v France (World Cup) | Headingley | £2.00 |
| 28-Jun-1975 | Australia v England (World Cup) | Sydney Cricket Ground | £16.00 |
| 28-Jun-1975 | New Zealand v Wales (World Cup) | Carlaw Park, Auckland | £28.00 |
| 20-Sep-1975 | Wales v England (World Cup) | Wilderspool | £2.00 |
| 19-Oct-1975 | Wales v Australia (World Cup) | Swansea | £2.00 |
| 25-Oct-1975 | England v New Zealand (World Cup) | Odsal | £2.00 |
| 01-Nov-1975 | England v Australia (World Cup) | Central Park | £6.00 |
| 02-Nov-1975 | Wales v New Zealand (World Cup) | Swansea | £2.00 |
| 12-Nov-1975 | England v Australia (World Cup Challenge) | Headingley | £3.00 |
| 29-Jan-1977 | England v Wales | Headingley | £2.00 |
| 20-Feb-1977 | France v Wales | Toulouse | £12.00 |
| 20-Mar-1977 | France v England | Carcassone | £8.00 |
| 05-Jun-1977 | France v Great Britain (World Cup) | Carlaw Park, Auckland | £18.00 |
| 15-Jan-1978 | Wales v France | Naughton Park | £4.00 |
| 19-Feb-1978 | Wales v England (postponed) | Swansea | £2.00 |
| 28-May-1978 | Wales v England | Knowsley Road | £3.00 |
| 24-Jun-1978 | Australia v New Zealand | Sydney | £8.00 |
| 15-Oct-1978 | Wales v Australia | Swansea | £2.00 |
| 21-Oct-1978 | Great Britain v Australia | Central Park | £5.00 |
| 05-Nov-1978 | Great Britain v Australia | Odsal | £2.00 |
| 18-Nov-1978 | Great Britain v Australia | Headingley | £4.00 |
| 04-Feb-1979 | France v Wales | Narbonne | £10.00 |
| 16-Mar-1979 | Wales v England | Naughton Park | £2.00 |
| 24-Mar-1979 | England v France | Wilderspool | £2.00 |
| 21-Jul-1979 | New Zealand v Great Britain | Carlaw Park | £16.00 |
| 11-Aug-1979 | New Zealand v Great Britain | Carlaw Park | £16.00 |
| 26-Jan-1980 | Wales v France | Naughton Park | £4.00 |
| 29-Feb-1980 | England v Wales | Craven Park, Hull | £3.00 |
| 16-Mar-1980 | France v England | Narbonne | £5.00 |
| 18-Oct-1980 | Great Britain v New Zealand | Wigan | £2.00 |
| 02-Nov-1980 | Great Britain v New Zealand | Odsal | £2.00 |
| 15-Nov-1980 | Great Britain v New Zealand | Headingley | £2.00 |
| 21-Feb-1981 | England v France | Headingley | £2.00 |
| 18-Mar-1981 | Wales v England | Craven Park, Hull | £2.00 |
| 04-Jul-1981 | Australia v France | Sydney | £14.00 |
| 08-Nov-1981 | Wales v England | Cardiff | £2.00 |
| 06-Dec-1981 | Great Britain v France | Boulevard, Hull | £2.00 |
| 20-Dec-1981 | France v Great Britain | Marseilles | £8.00 |
| 17-Jul-1982 | Australia v New Zealand | Sydney | £9.00 |
| 31-Jul-1982 | Great Britain v France | Venice, Italy | £2.00 |
| 24-Oct-1982 | Wales v Australia | Cardiff | £2.00 |
| 30-Oct-1982 | Great Britain v Australia | Hull | £6.00 |
| 20-Nov-1982 | Great Britain v Australia | Central Park | £3.00 |
| 28-Nov-1982 | Great Britain v Australia | Headingley | £3.00 |
| 20-Feb-1983 | France v Great Britain | Carcassonne | £4.00 |
| 06-Mar-1983 | Great Britain v France | Boulevard, Hull | £2.00 |
| 12-Jun-1983 | New Zealand v Australia | Auckland | £12.00 |
| 29-Jan-1984 | France v Great Britain | Avignon | £4.00 |
| 17-Feb-1984 | Great Britain v France | Headingley | £2.00 |
| 09-Jun-1984 | Australia v Great Britain | Sydney | £9.00 |
| 26-Jun-1984 | Australia v Great Britain | Brisbane | £9.00 |
| 07-Jul-1984 | Australia v Great Britain | Sydney | £6.00 |
| 28-Jul-1984 | New Zealand v Great Britain | Carlaw Park, Auckland | £9.00 |
| 14-Oct-1984 | Wales v England | Ebbw Vale | £3.00 |
| 01-Mar-1985 | Great Britain v France | Headingley | £3.00 |
| 17-Mar-1985 | France v Great Britain | Perpignan | £8.00 |
| 19-Oct-1985 | Great Britain v New Zealand | Headingley | £2.00 |
| 02-Nov-1985 | Great Britain v New Zealand | Central Park | £2.00 |
| 09-Nov-1985 | Great Britain v New Zealand | Elland Road | £3.00 |
| 07-Dec-1985 | France v New Zealand | Perpignan | £6.00 |
| 16-Feb-1986 | France v Great Britain | Avignon | £8.00 |
| 01-Mar-1986 | Great Britain v France | Central Park | £2.00 |
| 25-Oct-1986 | Great Britain v Australia | Old Trafford | £3.00 |
| 08-Nov-1986 | Great Britain v Australia | Elland Road | £2.00 |
| 22-Nov-1986 | Great Britain v Australia | Central Park | £3.00 |
| 24-Jan-1987 | Great Britain v France | Headingley | £2.00 |
| 24-Oct-1987 | Great Britain v Papua New Guinea | Central Park | £2.00 |
| 24-Jan-1988 | France v Great Britain | Avignon | £4.00 |
| 06-Feb-1988 | Great Britain v France | Headingley | £3.00 |
| 11-Jun-1988 | Australia v Great Britain | Sydney | £6.00 |
| 28-Jun-1998 | Australia v Great Britain | Brisbane | £6.00 |
| 09-Jul-1988 | Australia v Great Britain | Sydney | £6.00 |
| 17-Jul-1988 | New Zealand v Great Britain | Christchurch | £9.00 |
| 27-Jul-1988 | Australia v Rest of the World | Sydney | £6.00 |
| 29-Oct-1988 | Great Britain v Rest of the World | Headingley | £3.00 |
| 21-Jan-1989 | Great Britain v France | Central Park | £2.00 |
| 05-Feb-1989 | France v Great Britain | Avignon | £3.00 |
| 21-Oct-1989 | Great Britain v New Zealand | Old Trafford | £2.00 |
| 28--Oct-1989 | Great Britain v New Zealand | Elland Road | £2.00 |
| 11-Nov-1989 | Great Britain v New Zealand | Central Park | £3.00 |
| 18-Nov-1989 | France v New Zealand | Perpignan | £5.00 |
| 03-Dec-1989 | France v New Zealand | Carcassonne | £10.00 |
| 18-Mar-1990 | France v Great Britain | Perpignan | £4.00 |
| 07-Apr-1990 | Great Britain v France | Headingley | £4.00 |
| 24-Jun-1990 | New Zealand v Great Britain | Palmerston North | £5.00 |
| 08-Jul-1990 | New Zealand v Great Britain | Auckland | £6.00 |
| 15-Jul-1990 | New Zealand v Great Britain | Christchurch | £6.00 |
| 27-Oct-1990 | Great Britain v Australia | Wembley | £2.00 |
| 10-Nov-1990 | Great Britain v Australia | Old Trafford | £2.00 |
| 24-Nov-1990 | Great Britain v Australia | Elland Road | £3.00 |
| 02-Dec-1990 | France v Australia | Avignon | £8.00 |
| 09-Dec-1990 | France v Australia | Perpignan | £8.00 |
| 26-Jan-1991 | France v Great Britain | Limoux | £6.00 |
| 16-Feb-1991 | Great Britain v France | Headingley | £7.00 |
| 23-May-1991 | Russia v Great Britain | Moscow | £2.00 |
| 13-Jun-1991 | New Zealand v France | Auckland | £9.00 |
| 03-Jul-1991 | Australia v New Zealand | Melbourne | £5.00 |
| 24-Jul-1991 | Australia v New Zealand | Sydney | £5.00 |
| 31-Jul-1991 | Australia v New Zealand | Brisbane | £5.00 |
| 27-Oct-1991 | Wales v Papua New Guinea | Swansea | £3.00 |
| 09-Nov-1991 | Great Britain v Papua New Guinea | Central Park | £8.00 |
| 24-Nov-1991 | France v Papua New Guinea | Carcassonne | £6.00 |
| 16-Feb-1992 | France v Great Britain | Perpignan | £6.00 |
| 07-Mar-1992 | Great Britain v France | Boulevard | £3.00 |
| 22-Mar-1992 | Wales v France | Swansea | £2.00 |
| 12-Jun-1992 | Australia v Great Britain | Sydney | £5.00 |
| 26-Jun-1992 | Australia v Great Britain | Melbourne | £5.00 |
| 03-Jul-1992 | Australia v Great Britain | Brisbane | £5.00 |
| 24-Oct-1992 | Australia v Great Britain (World Cup Final) | Wembley | £5.00 |
| 27-Nov-1992 | Wales v England | Swansea | £6.00 |
| 13-Dec-1992 | France v Wales | Perpignan | £7.00 |
| 07-Mar-1993 | France v Great Britain | Carcassonne | £4.00 |
| 02-Apr-1993 | Great Britain v France | Headingley | £8.00 |
| 03-Oct-1993 | Wales v New Zealand | Swansea | £5.00 |
| 16-Oct-1993 | Great Britain v New Zealand | Wembley | £3.00 |
| 30-Oct-1993 | Great Britain v New Zealand | Central Park | £5.00 |
| 06-Nov-1993 | Great Britain v New Zealand | Headingley | £8.00 |
| 04-Mar-1994 | Wales v France | Cardiff | £3.00 |
| 20-Mar-1994 | France v Great Britain | Carcassonne | £8.00 |
| 22-Oct-1994 | Great Britain v Australia | Wembley | £4.00 |
| 05-Nov-1994 | Great Britain v Australia | Old Trafford | £4.00 |
| 20-Nov-1994 | Great Britain v Australia | Elland Road | £4.00 |
| 01-Feb-1995 | Wales v England | Ninian Park, Cardiff | £3.00 |
| 15-Feb-1995 | England v France | Gateshead | £4.00 |
| 09/16-Jun-1995 | New Zealand v France | Auckland & Palmerston North | £10.00 |
| 07-Oct-1995 | England v Australia (World Cup) | Wembley | £3.00 |
| 08-Oct-1995 | New Zealand v Tonga (World Cup) | Wilderspool | £3.00 |
| 08-Oct-1995 | Fiji v South Africa (World Cup) | Keighley | £3.00 |
| 09-Oct-1995 | Wales v France (World Cup) | Ninian Park, Cardiff | £6.00 |
| 10-Oct-1995 | Papua New Guinea v Tonga (World Cup) | Boulevard, Hull | £5.00 |
| 11-Oct-1995 | England v Fiji (World Cup) | Central Park | £5.00 |
| 12-Oct-1995 | France v Western Samoa (World Cup) | Ninian Park, Cardiff | £8.00 |
| 13-Oct-1995 | New Zealand v Papua New Guinea (World Cup) | Knowsley Road | £4.00 |
| 14-Oct-1995 | Australia v Fiji (World Cup) | Huddersfield | £3.00 |
| 14-Oct-1995 | England v South Africa (World Cup) | Headingley | £3.00 |
| 15-Oct-1995 | Wales v Western Samoa (World Cup) | Swansea | £6.00 |
| 16-24-Oct-1995 | Emerging Nations World Cup | various | £2.00 |
| 21-Oct-1995 | England v Wales (World Cup - Semi) | Old Trafford | £3.00 |
| 22-Oct-1995 | Australia v New Zealand (World Cup - Semi) | Huddersfield | £3.00 |
| 24-Oct-1995 | Cooks Islands v Ireland (Emerging Nations World Cup Final) | Swinton | £4.00 |
| 28-Oct-1995 | England v Australia (World Cup - Final) | Wembley | £5.00 |
| 12-Jun-1996 | England v France | Gateshead | £4.00 |
| 26-Jun-1996 | Wales v England | Cardiff Arms Park | £4.00 |
| 06-Aug-1996 | Scotland v Ireland | Firhill Stadium | £4.00 |
| 09-Jul-1997 | Scotland v France | Glasgow | £5.00 |
| 01-Nov-1997 | Great Britain v Australia | Wembley | £6.00 |
| 08-Nov-1997 | Great Britain v Australia | Old Trafford | £6.00 |
| 16-Nov-1997 | Great Britain v Australia | Elland Road | £6.00 |
| 19-Jul-1998 | England v Wales | Widnes | £2.00 |
| 31-Oct-1998 | Great Britain v New Zealand | McAlpine Stadium, Huddersfield | £5.00 |
| 04-Nov-1998 | Ireland v France | Tolka Park, Dublin | £5.00 |
| 07-Nov-1998 | Great Britain v New Zealand | Reebok Stadium, Bolton | £5.00 |
| 14-Nov-1998 | Great Britain v New Zealand | Vicarage Road, Watford | £6.00 |
| 18-Nov-1998 | Scotland v Ireland | Glasgow | £5.00 |
| 23-Apr-1999 | Australia v New Zealand | Stadium Australia | £9.00 |
| 15/31-Oct-1999 | Wales v Ireland v Scotland | Swansea-Glasgow-Dublin | £5.00 |
| 23-Oct-1999 | England v France | Boulevard | £4.00 |
| 28-Oct-2000 | England v Australia (World Cup) | Twickenham | £4.00 |
| 01-Nov-2000 | England v Russia (World Cup) | Knowsley Road | £3.00 |
| 04-Nov-2000 | England v Fiji (World Cup) | Headingley | £3.00 |
| 11-Nov-2000 | England v Ireland (World Cup - Quarter) | Headingley | £3.00 |
| 12-Nov-2000 | New Zealand v France (World Cup - Quarter) | Castleford | £3.00 |
| 18-Nov-2000 | England v New Zealand (World Cup - Semi) | Bolton | £4.00 |
| 19-Nov-2000 | Australia v Wales (World Cup - Semi) | Huddersfield | £3.00 |
| 25-Nov-2000 | Australia v New Zealand (World Cup - Final) | Old Trafford | £4.00 |
| 10-Jun-2001 | New Zealand v France | Ericson Stadium, Auckland | £9.00 |
| 17-Nov-2001 | Great Britain v Australia | Reebok Stadium, Bolton | £7.00 |
| 24-Nov-2001 | Great Britain v Australia | JJB Stadium, Wigan | £6.00 |
| 12-Jul-2002 | Australia v Great Britain | Aussie Stadium | £8.00 |
| 30-Oct-2002 | England v New Zealand | Griffin Park, London | £6.00 |
| 03-Nov-2002 | Wales v New Zealand | Cardiff | £6.00 |
| 09Nov-2002 | Great Britain v New Zealand | Ewood Park, Blackburn | £6.00 |
| 16-Nov-2002 | Great Britain v New Zealand | McAlpine Stadium, Huddersfield | £6.00 |
| 23-Nov-2002 | Great Britain v New Zealand | JJB Stadium, Wigan | £6.00 |
| 05/09-May-2003 | Victory Cup (Russia v GB (BARLA) v France v USA) | Moscow | £6.00 |
| 25-Jul-2003 | Australia v New Zealand | Sydney | £9.00 |
| 28-Oct-2003 | England v Australia | Griffin Park, Brentford | £3.00 |
| Nov-2003 | European Nations Cup | Various | £4.00 |
| 02-Nov-2003 | Wales v Australia | Bridgend | £5.00 |
| 08-Nov-2003 | Great Britain v Australia | JJB Stadium, Wigan | £6.00 |
| 15-Nov-2003 | Great Britain v Australia | KC Stadium, Hull | £6.00 |
| 16-Nov-2003 | England v France | Wilderspool | £5.00 |
| 02-Oct-2004 | Italy v Greece | Sydney | £3.00 |
| 23-Oct-2004 | Australia v New Zealand | Loftus Road, London | £7.00 |
| 24-Oct-2004 | Russia v England | Moscow | £8.00 |
| 29-Oct-2004 | Ireland v Scotland | Navan | £4.00 |
| 30-Oct-2004 | France v England | Avignon | £4.00 |
| 27-Nov-2004 | Great Britain v Australia | Elland Road, Leeds | £6.00 |
| 22-Apr-2005 | Australia v New Zealand | Brisbane | £8.00 |
| 15-Oct-2005 | Australia v New Zealand | Sydney | £8.00 |
| 21-Oct-2005 | New Zealand v Australia | Auckland | £8.00 |
| 23-Oct-2005 | England v France | Headingley | £4.00 |
| 23-Oct-2005 | Scotland v Ireland | Glasgow | £3.00 |
| 29-Oct-2005 | Ireland v Wales | Terenure | £4.00 |
| 05-Nov-2005 | Great Britain v Australia | JJB Stadium, Wigan | £6.00 |
| 06-Nov-2005 | England v New Zealand | Warrington | £4.00 |
| 12-Nov-2005 | Great Britain v New Zealand | Galpharm Stadium, Huddersfield | £6.00 |
| 19-Nov-2005 | Great Britain v Australia | KC Stadium, Hull | £6.00 |
| 26-Nov-2005 | Australia v New Zealand | Elland Road, Leeds | £6.00 |
| 05-May-2006 | Australia v New Zealand | Brisbane | £8.00 |
| 27-Jun-2006 | Great Britain v New Zealand | Knowsley Road, St Helens | £4.00 |
| Sep/Oct-2006 | Pacific Cup | various, Sydney | £6.00 |
| Oct/Nov-2006 | Federation Shield | various, England | £5.00 |
| 08-Oct-2006 | Malta v Lebanon | St Mary's Sydney | £3.00 |
| 22-Oct-2006 | Russia v Ireland | Sili Stadium, Moscow | £3.00 |
| 14-Oct-2006 | New Zealand v Australia | Mount Smart, Auckland | £8.00 |
| 21-Oct-2006 | Australia v New Zealand | Telstra Dome, Melbourne | £8.00 |
| 04-Nov-2006 | Australia v Great Britain | Aussie Stadium, Sydney | £5.00 |
| 05-Nov-2006 | Ireland v Lebanon | Tolka Park, Dublin | £3.00 |
| 11-Nov-2006 | New Zealand v Great Britain | Westpac Stadium, Wellington | £5.00 |
| 18-Nov-2006 | Australia v Great Britain | Suncorp Stadium, Brisbane | £6.00 |
| 25-Nov-2006 | Australia v New Zealand | Aussie Stadium, Sydney | £6.00 |
| 20-Apr-2007 | Australia v New Zealand | Suncorp Stadium, Brisbane | £6.00 |
| 26-Jun-2007 | Great Britain v France | Headingley | £5.00 |
| 14-Oct-2007 | New Zealand v Australia | Wellington | £5.00 |
| 20-Oct-2007 | Northern Union v All Golds | Warrington | £5.00 |
| 27 Oct-2007 | Great Britain v New Zealand | Huddersfield | £5.00 |
| 03-Nov-2007 | Great Britain v New Zealand | Hull | £5.00 |
| 04-Nov-2007 | Scotland v Wales | Glasgow | £3.00 |
| 10-Nov-2007 | Great Britain v New Zealand | Wigan | £5.00 |
| 27-Jun-2008 | France v England | Toulouse | £8.00 |
| 10-Oct-2008 | England v Wales | Doncaster | £5.00 |
| Oct/Nov-2009 | World Cup Tournament Brochure | various | £12.00 |
| 02-Nov-2008 | Australia v England (World Cup) | Melbourne | £12.00 |
| 08-Nov-2008 | England v New Zealand (World Cup) | Newcastle | £18.00 |
| 15/16-Nov-2008 | World Cup Semi-Finals | Brisbane & Sydney | £12.00 |
| 22-Nov-2008 | Australia v New Zealand (World Cup) | Suncorp Stadium, Brisbane | £15.00 |
| 13-Jun-2009 | France v England | Paris | £5.00 |
| 14-Oct-2009 | England v Australia | Leeds | £5.00 |
| 31-Oct-2009 | England v Australia | Wigan | £5.00 |
| Oct/Nov-2009 | European Cup | Various | £4.00 |
| 07-Nov-2009 | England v New Zealand | Huddersfield | £5.00 |
| 07-Nov-2009 | France v Australia | Paris | £10.00 |
| 07-May-2010 | Australia v New Zealand | AAMI Park, Melbourne | £10.00 |
| 12-Jun-2010 | England v France | Leigh | £5.00 |
AMATEUR, U-21s, U-24s & ACADEMY INTERNATIONALS
| 13-Apr-1955 | England v France (Services) | Headingley | £6.00 |
| 04-May-1956 | England v France (Amateur) | Knowsley Road | £7.00 |
| 26-Apr-1957 | England v France (Junior) | Watersheddings | £3.00 |
